Data model
Learn more about the required entity types and attributes that Reltio Identity Builder uses to perform matching and enrichment.
The Reltio Identity Builder data model is derived from the Reltio B2C velocity pack. The model is based on the Individual and Location entity types.
Individual records store person-level identity attributes and related nested attributes. Location records store address details. The IndividualHasAddress relationship connects Individual records to Location records.
The Individual entity also contains nested attribute groups for OtherNames, Email, and Phone, which represent aliases and contact points.
Custom attributes are not part of the B2C velocity pack. Add them to your tenant configuration using the JSON in the Attribute JSON column.
Sources
Reltio Identity Builder requires the following source in your tenant configuration. If this source is missing during provisioning, the system adds it automatically.
| Source name | Label | Abbreviation | Source JSON |
|---|---|---|---|
DT_ReltioIdentityBuilder | DT_ReltioIdentityBuilder | Identity Builder | |
Entity types and relationships
The following elements make up the core Identity Builder data model.
| Element | Type | Description |
|---|---|---|
| Individual | Entity type | Represents a single person. Stores name, birth, demographic, behavioral, and contact-related attributes used by Reltio Identity Builder. |
| Location | Entity type | Represents a physical address. Stores address lines, locality, postal codes, validation status, and related codes. |
| IndividualHasAddress | Relationship | Connects an Individual to a Location. Stores relationship-level attributes such as address type, the first time the address was seen for the individual, and the last time the address was validated. |
| OtherNames | Nested attribute on Individual | Represents other names used for the individual, including combined alias values and separate prefix, first, middle, last, suffix, and gender elements. |
| Nested attribute on Individual | Represents email addresses used to contact the individual, including type, full email value, and related metadata such as domain and first or last seen dates. | |
| Phone | Nested attribute on Individual | Represents phone numbers used to contact the individual, including number, type, line type, confidence score, and first or last seen dates. |
Core Individual attributes
These attributes describe the individual and their activity history.
| Attribute | Description | Reltio attribute | Type | Custom | Attribute JSON |
|---|---|---|---|---|---|
| Name Prefix | Name prefix, such as Mr. or Ms. | NamePrefix | String | No | — |
| First Name | First name of the individual. | FirstName | String | No | — |
| Middle Name | Middle name of the individual. | MiddleName | String | No | — |
| Last Name | Last name of the individual. | LastName | String | No | — |
| Name Suffix | Suffix, such as Jr., Sr., I, II, or III. | NameSuffix | String | No | — |
| Gender | Gender of the individual. | Gender | String | No | — |
| Year of Birth | Known year of birth of the individual. | YoB | String | Yes | |
| Month of Birth | Known month of birth of the individual. | MoB | String | Yes | |
| Estimated Age | Estimated age of the individual. | EstimatedAge | Int | Yes | |
| First Seen | First time activity for the individual was observed in the dataset. | FirstSeen | Date | Yes | |
| Last Seen | Most recent time activity for the individual was observed in the dataset. | LastSeen | Date | Yes | |
| IP Address | IP address or addresses associated with the individual. | SourceIP | String | No | — |
| Web Interests | URLs and classifications of websites the individual has interacted with. | WebInterests | Nested | Yes | See the full JSON for this nested attribute and its sub-attributes ( |
| Deceased Indicator | Indicates whether the individual is deceased. | DeceasedIndicator | Boolean | Yes | |
| Household ID | Household identifier assigned to the individual by Identity Builder. | IdentityBuilderHouseholdID | String | Yes | |
Alias (OtherNames) attributes
This nested attribute group stores alternate names for the Individual entity type. The B2C velocity pack includes the parent OtherNames attribute, but you must add some sub-attributes to your tenant configuration.
| Attribute | Description | Reltio attribute | Type | Custom | Attribute JSON |
|---|---|---|---|---|---|
| OtherNames (parent) | Other name(s) used to refer to the individual. | OtherNames | Nested | No | See the full JSON for this nested attribute and all sub-attributes in the Reltio Identity Builder Attributes source. |
| Other Name | Combined alternate name value, including all name elements. | OtherName | String | No | — |
| Type | Type of alternate name. | Type | String | No | — |
| Other Name Prefix | Prefix for the alternate name. | OtherNamePrefix | String | Yes | See nested attribute JSON |
| Other First Name | Alternate first name, such as a nickname or abbreviation. | OtherFirstName | String | No | — |
| Other Middle Name | Alternate middle name. | OtherMiddleName | String | No | — |
| Other Last Name | Alternate last name, such as a maiden or prior married name. | OtherLastName | String | No | — |
| Other Name Suffix | Suffix for the alternate name. | OtherNameSuffix | String | Yes | See nested attribute JSON |
| Other Name Gender | Gender value associated with the alternate name. | OtherNameGender | String | Yes | See nested attribute JSON |
| Display Sequence | Order in which the alternate name is intended to be displayed. | DisplaySequence | Int | No | — |
Address attributes
The Address attribute references the Location entity through the IndividualHasAddress relationship. The following table lists the attributes on the relationship and Location entity.
| Attribute | Description | Reltio attribute | Type | Custom | Attribute JSON |
|---|---|---|---|---|---|
| Address (parent) | Address of the individual. | Address | Reference | No | See the full JSON for this reference attribute in the Reltio Identity Builder Attributes source. |
| Address Type | Type of address. | AddressType | String | No | — |
| Address First Seen | First time the address was seen for the individual. | AddressFirstSeen | Date | Yes | |
| Address Last Validated | Last time the individual was validated to reside at the address. | AddressLastValidated | Date | Yes | |
| Address Line 1 | Primary address line, such as house number and street. | AddressLine1 | String | No | — |
| Address Line 2 | Secondary address line, such as unit or apartment. | AddressLine2 | String | No | — |
| City | City name. | City | String | No | — |
| State | State abbreviation. | StateProvince | String | No | — |
| Country | Country name. | Country | String | No | — |
| Zip 5 | Five-digit ZIP code. | Zip5 | String | No | — |
| Zip 4 | Four-digit ZIP+4 suffix. | Zip4 | String | No | — |
| Vacancy Indicator | Indicates whether USPS lists the address as vacant. | VacantIndicator | Boolean | No | — |
| Delivery Point Code | Delivery point code with check digit. | DeliveryPointBarCode | String | No | — |
| DPV | Delivery Point Validation result for the address. | DPVConfirmedIndicator | String | No | — |
| Zip 4 Type | ZIP+4 type, such as firm, general delivery, high-rise, PO Box, rural route, or street. | RecordType | String | No | — |
| Carrier Route Code | Carrier route code for the address. | CarrierRoute | String | No | — |
| FIPS County Code | FIPS county code for the address. | FIPSCountyCode | String | No | — |
Email attributes
The Email nested attribute group stores email addresses and related metadata. The B2C velocity pack includes the parent attribute.
| Attribute | Description | Reltio attribute | Type | Custom | Attribute JSON |
|---|---|---|---|---|---|
| Email (parent) | Email address(es) used to contact the individual. | Email | Nested | No | See the full JSON for this nested attribute and all sub-attributes in the Reltio Identity Builder Attributes source. |
| Full email address, including local part and domain. | Email | String | No | — | |
| Email Type | Type of email address, such as business or personal. | EmailType | String | No | — |
| Domain | Domain portion of the email address. | Domain | String | No | — |
| Domain Type | Type of email domain. | DomainType | String | No | — |
| Username | Username portion of the email address. | Username | String | No | — |
| Rank | Ordinal rank of the email address for contacting the individual. | Rank | Int | No | — |
| Validation Status | Validation status of the email address. | ValidationStatus | String | No | — |
| Active | Indicates whether the email address is active. | Active | Boolean | No | — |
| Email First Seen | First time the email address for the individual was seen. | EmailFirstSeen | Date | Yes | See nested attribute JSON |
| Email Last Seen | Last time the email address for the individual was seen. | EmailLastSeen | Date | Yes | See nested attribute JSON |
| Email Received Date | Date when the email record was received in the dataset. | EmailReceivedDate | Date | No | — |
Phone attributes
The Phone nested attribute group stores phone numbers and related metadata. The B2C velocity pack includes the parent attribute.
| Attribute | Description | Reltio attribute | Type | Custom | Attribute JSON |
|---|---|---|---|---|---|
| Phone (parent) | Phone number(s) used to contact the individual. | Phone | Nested | No | See the full JSON for this nested attribute and all sub-attributes in the Reltio Identity Builder Attributes source. |
| Type | Type of phone number used by the individual. | Type | String | No | — |
| Number | Phone number. | Number | String | No | — |
| Country Code | Country code for the phone number. | CountryCode | String | No | — |
| Formatted Number | Formatted version of the phone number. | FormattedNumber | String | No | — |
| Extension | Extension number for reaching the individual. | Extension | String | No | — |
| Rank | Ordinal ranking of the phone number for contacting the individual. | Rank | Int | No | — |
| Area Code | Area code for the phone number. | AreaCode | String | No | — |
| Local Number | Phone number in local service format. | LocalNumber | String | No | — |
| Validation Status | Validation status of the phone number. | ValidationStatus | String | No | — |
| Line Type | Probable line type, such as landline, VOIP, wireless, other, or fax. | LineType | String | No | — |
| Format Mask | Format mask applied to the phone number. | FormatMask | String | No | — |
| Digit Count | Number of digits in the phone number. | DigitCount | Int | No | — |
| Geo Area | Geographic area associated with the phone number. | GeoArea | String | No | — |
| Geo Country | Country associated with the phone number. | GeoCountry | String | No | — |
| Primary Phone Flag | Indicates whether the number is the primary phone for the individual. | PrimaryPhoneFlag | Boolean | No | — |
| Active | Indicates whether the number is active. | Active | Boolean | No | — |
| Unreachable | Indicates whether the individual has been unreachable at this number. | Unreachable | Boolean | No | — |
| Confidence Score | Indicates whether the phone number or provider was validated, verified, or disconnected or delisted. | ConfidenceScore | String | Yes | See nested attribute JSON |
| Direct In-Dial | Indicates whether the number is a direct in-dial number. | DirectInDial | Boolean | Yes | See nested attribute JSON |
| Directory Assistance Code | Indicates whether the number is listed in directory assistance or delisted or disconnected. | DirectoryAssistanceCode | String | Yes | See nested attribute JSON |
| Original Provider | Name of the original telecommunications provider associated with the phone number. | OriginalProvider | String | Yes | See nested attribute JSON |
| Phone First Seen | First time the phone number for the individual was seen. | FirstSeen | Date | Yes | See nested attribute JSON |
| Phone Last Seen | Last time the phone number for the individual was seen. | LastSeen | Date | Yes | See nested attribute JSON |