NPI DaaS dataset for Life Sciences
Learn about enriching Reltio for Life Sciences with the National Provider Identifier (NPI) dataset.
Verify and enrich your data in Reltio for Life Sciences with the National Provider Identifier (NPI) dataset, part of the National Plan and Provider Enumeration System (NPPES) from the Centers for Medicare & Medicaid Service (CMS). The NPI is a 10-digit ID number assigned to healthcare providers to use in administrative and financial transactions. The NPI Data as a Service (DaaS) subscription service provides the full database of associated NPI attributes for healthcare organization (HCO) and healthcare practitioner (HCP) entities and their location entities.
Reltio for Life Sciences can be integrated with the NPI data tenant, which contains Reltio-NPI attributes and source mappings for the HCO and HCP entity types containing in the NPPES Data Dissemination. This integration makes it a snap to acquire external data, verify existing data, and then share the verified data to downstream systems with ease.
This Reltio for Life Sciences integration provides visibility into your separate Reltio NPI data tenant, which contains the full database of associated NPI attributes that have been fully mapped to the standard Reltio values. Reltio maintains these mappings, which are automatically applied whenever it uploads a new NPPES Data Dissemination file to the NPI data tenant. This NPI data tenant provides its own data model, match rules, attributes, cleansers preconfigured for NPI datasets. For general information on the Reltio NPI integration, see topic Reltio Enrichment with NPI. For details on the preconfigured entity types that come with Reltio for Life Sciences, see topics Entity types for Life Sciences. For details on viewing NPI data, see topic Preconfigured User Interface for Life Sciences.
NPI HCO mapping for Life Sciences
The Reltio NPI data tenant contains data from the NPPES Data Dissemination file, which Reltio maps to data values for its HCO entity type in Reltio for Life Sciences.
- FROM the NPI data tenant (DT) that holds the source data
- TO the Reltio for Healthcare tenant that serves as the customer tenant (CT) that receives the data
Type | Copy from DT | Copy to CT |
---|---|---|
Entity types | configuration/entityTypes/HCO | configuration/entityTypes/HCO |
Attributes | configuration/entityTypes/HCO/attributes/* | configuration/entityTypes/HCO/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Address | configuration/entityTypes/HCO/attributes/Address |
Attributes | configuration/entityTypes/HCO/attributes/Address/attributes/* | configuration/entityTypes/HCO/attributes/Address/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Address/attributes/Type | configuration/entityTypes/HCO/attributes/Address/attributes/Type |
Transformation-Address Type | Business | Business |
Transformation-Address Type | Mailing | Mailing |
Attributes | configuration/entityTypes/HCO/attributes/Phone | configuration/entityTypes/HCO/attributes/Phone |
Attributes | configuration/entityTypes/HCO/attributes/Phone/attributes/* | configuration/entityTypes/HCO/attributes/Phone/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Phone/attributes/Type | configuration/entityTypes/HCO/attributes/Phone/attributes/Type |
Transformation-Phone Type | Business Mailing Telephone Number | Business Phone |
Transformation-Phone Type | Business Practice Telephone Number | Business Phone |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers | configuration/entityTypes/HCO/attributes/Identifiers |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/Type | configuration/entityTypes/HCO/attributes/Identifiers/attributes/Type |
Transformation-Identifier Type | NPI | NPI |
For details on the default mappings from Reltio NPI HCO entity attributes to the corresponding HCO headers in the NPPES Data Dissemination file, see topic Reltio NPI HCO Attributes Source Mapping.
NPI HCP mapping for Life Sciences
The Reltio NPI data tenant contains data from the NPPES Data Dissemination file, which Reltio maps to data values for its HCP entity types in Reltio for Life Sciences:
- FROM the NPI data tenant (DT) that holds the source data
- TO the Reltio for Healthcare tenant that serves as the customer tenant (CT) that receives the data.
Type | Copy from DT | Copy to CT |
---|---|---|
Entity type | configuration/entityTypes/HCP | configuration/entityTypes/HCP |
Attributes | configuration/entityTypes/HCP/attributes/* | configuration/entityTypes/HCP/attributes/* |
Attributes | configuration/entityTypes/HCP/attributes/Address | configuration/entityTypes/HCP/attributes/Address |
Attributes | configuration/entityTypes/HCP/attributes/Address/attributes/* | configuration/entityTypes/HCP/attributes/Address/attributes/* |
Attributes | configuration/entityTypes/HCP/attributes/Address/attributes/Type | configuration/entityTypes/HCP/attributes/Address/attributes/Type |
Transformation - Address Type | Business | Business |
Transformation - Address Type | Mailing | Mailing |
Attributes | configuration/entityTypes/HCP/attributes/Phone | configuration/entityTypes/HCP/attributes/Phone |
Attributes | configuration/entityTypes/HCP/attributes/Phone/attributes/* | configuration/entityTypes/HCP/attributes/Phone/attributes/* |
Attributes | configuration/entityTypes/HCP/attributes/Phone/attributes/Type | configuration/entityTypes/HCP/attributes/Phone/attributes/Type |
Transformation - Phone Type | Business Mailing Telephone Number | Business Phone |
Transformation - Phone Type | Business Practice Fax | Fax |
Attributes | configuration/entityTypes/HCP/attributes/Identifiers | configuration/entityTypes/HCP/attributes/Identifiers |
Attributes | configuration/entityTypes/HCP/attributes/Identifiers/attributes/* | configuration/entityTypes/HCP/attributes/Identifiers/attributes/* |
Attributes | configuration/entityTypes/HCP/attributes/Identifiers/attributes/Type | configuration/entityTypes/HCP/attributes/Identifiers/attributes/Type |
Transformation - Identifier Type | NPI | NPI |
For details on the default mappings from Reltio NPI HCP entity attributes to the corresponding HCP headers in the NPPES Data Dissemination file, see topic Reltio NPI HCP Attributes Source Mapping.