DEA DaaS dataset for Life Sciences
Learn about enriching Reltio for Life Sciences with the Drug Enforcement Agency (DEA) dataset.
Verify and enrich your data in Reltio for Life Sciences with the US Drug Enforcement Agency (DEA) dataset. The DEA assigns a unique registration number to authorized practitioners and hospitals, which it uses to monitor the distribution of controlled drugs. Every prescription written in the United States contains the prescribing doctor's DEA number, so it often is used as a general prescriber number.
Reltio for Life Sciences can be integrated with the DEA data tenant, which contains Reltio-DEA attributes and source mappings for the HCO and HCP entity types contained in the DEA Active Registrants file. This integration makes it a snap to verify data and share the verified data internally with ease.
This Reltio for Life Sciences integration provides visibility into your separate Reltio DEA data tenant, which contains the full database of associated DEA attributes that have been fully mapped to the standard Reltio values. Reltio maintains these mappings, which are automatically applied whenever it uploads a new DEA Active Registrants file to the DEA data tenant. This DEA data tenant includes its own data model, match rules, attributes, and cleansers preconfigured for DEA datasets. For general information on the Reltio DEA integration, see topic Drug Enforcement Agency (DEA). For details on the preconfigured entity types that come with Reltio for Life Sciences, see topics Entity types for Life Sciences. For details on viewing DEA data, see topic Preconfigured User Interface for Life Sciences.
DEA HCO mapping for Life Sciences
The Reltio DEA data tenant contains data from the DEA Active Registrants file, which Reltio maps to data values for its HCO entity type in Reltio for Life Sciences.
- FROM the DEA data tenant (DT) that holds the source data
- TO the Reltio for Life Sciences tenant that serves as the customer tenant (CT) that receives the data
Type | Copy from DT | Copy to CT |
---|---|---|
Entity types | configuration/entityTypes/HCO | configuration/entityTypes/HCO |
Attributes | configuration/entityTypes/HCO/attributes/* | configuration/entityTypes/HCO/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Addresses | configuration/entityTypes/HCO/attributes/Address |
Attributes | configuration/entityTypes/HCO/attributes/Addresses/attributes/* | configuration/entityTypes/HCO/attributes/Address/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Addresses/attributes/AddressType | configuration/entityTypes/HCO/attributes/Address/attributes/AddressType |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers | configuration/entityTypes/HCO/attributes/Identifiers |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/Type | configuration/entityTypes/HCO/attributes/Identifiers/attributes/Type For details on the default mappings from Reltio DEA HCO entity attributes to the corresponding HCO columns and attributes in the DEA Active Registrants file, see topic Reltio DEA HCO Attributes Source Mapping. |
For details on the default mappings from Reltio DEA HCO entity attributes to the corresponding HCO columns and attributes in the DEA Active Registrants file, see topic Reltio DEA HCO Attributes Source Mapping.
DEA HCP mapping for Life Sciences
The Reltio DEA data tenant contains data from the DEA Active Registrants file, which Reltio maps to data values for its HCP entity types in Reltio for Life Sciences.
- FROM the DEA data tenant (DT) that holds the source data
Type | Copy from DT | Copy to CT |
---|---|---|
Entity types | configuration/entityTypes/HCO | configuration/entityTypes/HCO |
Attributes | configuration/entityTypes/HCO/attributes/* | configuration/entityTypes/HCO/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Addresses | configuration/entityTypes/HCO/attributes/Address |
Attributes | configuration/entityTypes/HCO/attributes/Addresses/attributes/* | configuration/entityTypes/HCO/attributes/Address/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Addresses/attributes/AddressType | configuration/entityTypes/HCO/attributes/Address/attributes/AddressType |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers | configuration/entityTypes/HCO/attributes/Identifiers |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* | configuration/entityTypes/HCO/attributes/Identifiers/attributes/* |
Attributes | configuration/entityTypes/HCO/attributes/Identifiers/attributes/Type | c |
For details on the default mappings from Reltio DEA HCP entity attributes to the corresponding HCP columns and attributes in the DEA Active Registrants file, see topic Reltio DEA HCP Attributes Source Mapping.