Enrichment attributes and output data
Learn about the enriched attributes that Reltio Identity Builder provides after matching customer records against the reference data.
When an Individual entity matches the reference dataset through an automatic match strategy, Reltio Identity Builder™ can enrich that record with demographic, contact, and validation attributes. The attributes you receive depend on your licensed product tier and the options selected during provisioning.
Individual
The Individual attribute group includes demographic and activity attributes used to enrich the person record.
| Attribute | Description | Product |
|---|---|---|
| Name Prefix | Name prefix, such as Mr. or Ms | Enrich |
| First Name | First name of the individual | Enrich |
| Middle Name | Middle name of the individual | Enrich |
| Last Name | Last name of the individual | Enrich |
| Name Suffix | Name suffix, such as Jr., Sr., I, II, or III | Enrich |
| Gender | Gender of the individual | Enrich |
| Year of Birth | Known year of birth, where available | Enrich |
| Month of Birth | Known month of birth, where available | Enrich |
| Estimated Age | Estimated age of the individual | Enrich |
| First Seen | First time the dataset observed the individual | Enrich |
| Last Seen | Most recent time the dataset observed activity for the individual | Enrich |
| IP Address | IP address or addresses associated with the individual | Enrich Plus |
| Website URL | Website URL that the individual has interacted with | Enrich Plus |
| Website Type | Type of website that the individual has interacted with | Enrich Plus |
| Deceased Indicator | Indicates whether the individual is deceased | Enrich Plus |
| Household ID | Household identifier associated with the individual | Enrich Plus |
OtherNames (Aliases)
The OtherNames attribute group lists alternate names associated with the individual.
| Attribute | Description | Product |
|---|---|---|
| Other Name | Alternate spelling or name for the individual | Enrich |
| Other Name Prefix | Prefix associated with the alternate name | Enrich |
| Other First Name | Alternate first name | Enrich |
| Other Middle Name | Alternate middle name | Enrich |
| Other Last Name | Alternate last name | Enrich |
| Other Name Suffix | Suffix associated with the alternate name | Enrich |
| Other Name Gender | Gender associated with the alternate name | Enrich |
Address
The Address attribute group contains address elements and validation indicators sourced from the reference dataset.
| Attribute | Description | Product |
|---|---|---|
| Address Line 1 | Primary address line, such as house number and street | Enrich |
| Address Line 2 | Secondary address line, such as a unit or apartment number | Enrich |
| City | City name | Enrich |
| State | Two-letter state abbreviation | Enrich |
| Country | Country name | Enrich |
| Zip 5 | Five-digit ZIP code | Enrich |
| Zip 4 | Four-digit ZIP+4 code | Enrich |
| First Seen | First time the dataset observed the individual at this address | Enrich |
| Last Validated Date | Date the dataset last validated the address (YYYYMMDD) | Enrich Plus |
| Vacancy Indicator |
Indicates whether USPS identifies the address as vacant:
| Enrich Plus |
| Delivery Point Code | Delivery point code that includes a check digit. | Enrich Plus |
| DPV |
Delivery Point Validation (DPV) results:
| Enrich Plus |
| Zip 4 Type |
ZIP+4 type:
| Enrich Plus |
| Carrier Route Code | Carrier route code for the address | Enrich Plus |
| FIPS County Code | FIPS county code for the address | Enrich Plus |
The Email attribute group lists email address values and related metadata.
| Attribute | Description | Product |
|---|---|---|
| Email address for the individual | Enrich | |
| Email Type |
Email type:
| Enrich |
| Email First Seen | Date the dataset first observed the email (YYYYMMDD) | Enrich |
| Email Last Seen | Date the dataset last observed the email (YYYYMMDD) | Enrich |
Phone
The Phone attribute group includes phone number values, validation indicators, and related metadata.
| Attribute | Description | Product |
|---|---|---|
| Phone Number | Phone number associated with the individual | Enrich |
| First Seen Date | Date the dataset first observed the individual using the number (YYYYMMDD) | Enrich |
| Last Seen Date | Date the dataset last observed the individual using the umber (YYYYMMDD) | Enrich |
| Phone Type |
Phone type:
| Enrich |
| Confidence Score |
Validation confidence score:
| Enrich Plus |
| Line Type |
Probable line type:
| Enrich Plus |
| Direct In-Dial Number | Indicates whether the number is a direct in-dial number | Enrich Plus |
| Original Telco Provider | Name of the original telecommunications provider | Enrich Plus |
| Directory Assistance Code |
Directory assistance listing:
| Enrich Plus |
Additional information
Attribute availability depends on your enrichment entitlement and on the attributes you select during provisioning. Enrichment attributes do not replace source-system data. They are appended as additional values that you can view in Hub. Attribute names and values appear exactly as they are provided in the enrichment dataset.