Enrichment attributes and output data
Learn more about the enriched attributes that Reltio Identity Builder provides after matching customer records against the reference data.
When an Individual entity matches the reference dataset through a match strategy, Reltio Identity Builder™ can enrich that record with demographic, contact, and validation attributes. The attributes you receive depend on your licensed product tier and the options selected during provisioning.
There are three product tiers: Match, Enrich, and Enrich Plus. Match entitles you to matching attributes only. Enrich is the standard enrichment attribute package. Enrich Plus contains everything Enrich contains, plus additional premium attributes.
Individual
The Individual attribute group includes demographic and activity attributes used to enrich the person record.
| Attribute | Description | Match | Enrich | Enrich Plus |
|---|---|---|---|---|
| Name Prefix | Name prefix, such as Mr. or Ms. | — | ✓ | ✓ |
| First Name | First name of the individual | ✓ | ✓ | ✓ |
| Middle Name | Middle name of the individual | ✓ | ✓ | ✓ |
| Last Name | Last name of the individual | ✓ | ✓ | ✓ |
| Name Suffix | Name suffix, such as Jr., Sr., I, II, or III | ✓ | ✓ | ✓ |
| Gender | Gender of the individual | ✓ | ✓ | ✓ |
| Year of Birth | Known year of birth, where available | ✓ | ✓ | ✓ |
| Month of Birth | Known month of birth, where available | ✓ | ✓ | ✓ |
| Estimated Age | Estimated age of the individual | — | ✓ | ✓ |
| First Seen | First time the dataset observed the individual | — | ✓ | ✓ |
| Last Seen | Most recent time the dataset observed activity for the individual | — | ✓ | ✓ |
| IP Address | IP address or addresses associated with the individual | — | — | ✓ |
| Website URL | Website URL that the individual has interacted with | — | — | ✓ |
| Website Type | Type of website that the individual has interacted with | — | — | ✓ |
| Deceased Indicator | Indicates whether the individual is deceased | — | — | ✓ |
| Household ID | Household identifier associated with the individual | — | — | ✓ |
OtherNames (Aliases)
The OtherNames attribute group lists alternate names associated with the individual.
| Attribute | Description | Match | Enrich | Enrich Plus |
|---|---|---|---|---|
| Other Name | Alternate spelling or name for the individual | — | ✓ | ✓ |
| Other Name Prefix | Prefix associated with the alternate name | — | ✓ | ✓ |
| Other First Name | Alternate first name | — | ✓ | ✓ |
| Other Middle Name | Alternate middle name | — | ✓ | ✓ |
| Other Last Name | Alternate last name | — | ✓ | ✓ |
| Other Name Suffix | Suffix associated with the alternate name | — | ✓ | ✓ |
| Other Name Gender | Gender associated with the alternate name | — | ✓ | ✓ |
Address
The Address attribute group contains address elements and validation indicators sourced from the reference dataset.
| Attribute | Description | Match | Enrich | Enrich Plus |
|---|---|---|---|---|
| Address Line 1 | Primary address line, such as house number and street | ✓ | ✓ | ✓ |
| Address Line 2 | Secondary address line, such as a unit or apartment number | ✓ | ✓ | ✓ |
| City | City name | ✓ | ✓ | ✓ |
| State | Two-letter state abbreviation | ✓ | ✓ | ✓ |
| Country | Country name | ✓ | ✓ | ✓ |
| Zip 5 | Five-digit ZIP code | ✓ | ✓ | ✓ |
| Zip 4 | Four-digit ZIP+4 code | ✓ | ✓ | ✓ |
| Address Type | Address type classification returned by the reference dataset. | ✓ | ✓ | ✓ |
| First Seen | First time the dataset observed the individual at this address | — | ✓ | ✓ |
| Last Validated Date | Date the dataset last validated the address (YYYYMMDD) | — | — | ✓ |
| Vacancy Indicator | Indicates whether USPS identifies the address as vacant:
| — | — | ✓ |
| Delivery Point Code | Delivery point code that includes a check digit. | — | — | ✓ |
| DPV | Delivery Point Validation (DPV) results:
| — | — | ✓ |
| Zip 4 Type | ZIP+4 type:
| — | — | ✓ |
| Carrier Route Code | Carrier route code for the address | — | — | ✓ |
| FIPS County Code | FIPS county code for the address | — | — | ✓ |
The Email attribute group lists email address values and related metadata.
| Attribute | Description | Match | Enrich | Enrich Plus |
|---|---|---|---|---|
| Email address for the individual | ✓ | ✓ | ✓ | |
| Email Type | Email type:
| — | ✓ | ✓ |
| Email First Seen | Date the dataset first observed the email (YYYYMMDD) | — | ✓ | ✓ |
| Email Last Seen | Date the dataset last observed the email (YYYYMMDD) | — | ✓ | ✓ |
Phone
The Phone attribute group includes phone number values, validation indicators, and related metadata.
| Attribute | Description | Match | Enrich | Enrich Plus |
|---|---|---|---|---|
| Phone Number | Phone number associated with the individual | ✓ | ✓ | ✓ |
| First Seen Date | Date the dataset first observed the individual using the number (YYYYMMDD) | — | ✓ | ✓ |
| Last Seen Date | Date the dataset last observed the individual using the number (YYYYMMDD) | — | ✓ | ✓ |
| Phone Type | Phone type:
| — | ✓ | ✓ |
| Confidence Score | Validation confidence score:
| — | — | ✓ |
| Line Type | Probable line type:
| — | — | ✓ |
| Direct In-Dial Number | Indicates whether the number is a direct in-dial number | — | — | ✓ |
| Original Telco Provider | Name of the original telecommunications provider | — | — | ✓ |
| Directory Assistance Code | Directory assistance listing:
| — | — | ✓ |
Additional information
Attribute availability depends on your enrichment entitlement and on the attributes you select during provisioning. Enrichment attributes do not replace source-system data. They are appended as additional values that you can view in Hub. Attribute names and values appear exactly as they are provided in the enrichment dataset.