Merges dataset for Snowflake
Learn about the merges dataset.
| Field | Description | Data type/Mode |
|---|---|---|
| mergeKey | The loser identifier of the entity. For more information, see topic Merge SnapLogic data in Reltio. | Data type: VARCHAR Mode: NULLABLE |
| winnerId | The entity ID of the winner entity. | Data type: VARCHAR Mode: NULLABLE |
| loserId | The entity ID of the loser entity. | Data type: VARCHAR Mode: NULLABLE |
| matchRules | All the match rules used to merge the entities. | Data type: STRING Mode: REPEATED |
| timestamp | The timestamp of the event in Reltio. | Data type: NUMBER(13,0) Mode: NULLABLE |
| type | The type of event that occurred. It could be:
| Data type: VARCHAR Mode: NULLABLE |
| mergeRulesUris | The URI of the merge rules. The configuration/entityTypes/Organization/matchGroups/FuzzyNameExactAddress URI corresponds to the match rule defined in your L3 under the Organization entity type. | Data type: VARIANT Mode: REPEATED |
| active | A value that indicates whether the merge is currently active or not. | Data type: BOOLEAN Mode: NULLABLE |