Survivorship groups for Supplier
Learn what survivorship groups are preconfigured in entity types for Reltio for Supplier.
The Reltio for Supplier data model includes survivorship groups for some entity types which help you define the golden record of any object that your business considers important.
For general information on survivorship, see topic Survivorship groups. For details on the preconfigured entity types that come with Reltio for Supplier, see Entity types for Supplier .
For information on working with survivorship properties, see topic Preconfigured User Interface for Supplier.
Individual entity type survivorship groups
This table identifies the Reltio for Supplier default survivorship group for the Individual entity type. Use this survivorship group to merge a record for a individual.
Rule attribute | Strategy |
---|---|
Status Information | Aggregation |
Name | Source system |
Name Prefix | Recency |
First Name | Source system |
Middle Name | Source system |
Middle Initial | Source system |
Last Name | Source system |
Prof Designation | Aggregation |
Other Name(s) | Aggregation |
Address | Aggregation |
Privacy Preferences | Aggregation |
Policy Consent | Aggregation |
Multi Channel Communication Consent | Aggregation |
Identifiers | Aggregation |
Communication | Aggregation |
Licenses | Aggregation |
Certificates | Aggregation |
Status Information / Status | Aggregation |
Status Information / Status Reason | Recency |
Status Information / Update Date | Recency |
Status Information / Comments | Recency |
Name Suffix | Recency |
Prof Designation / Type | Recency |
Prof Designation / Designation | Recency |
Prof Designation / Display Sequence | Recency |
Other Name(s) / Type | Recency |
Other Name(s) / Other First Name | Recency |
Other Name(s) / Other Middle Name | Recency |
Other Name(s) / Other Last Name | Recency |
Other Name(s) / Other Name | Recency |
Other Name(s) / Display Sequence | Recency |
Website URL | Recency |
Image URL | Recency |
Video URL | Recency |
Document URL | Recency |
Privacy Preferences / Do Not Process (GDPR) | Recency |
Privacy Preferences / Do Not Profile | Recency |
Privacy Preferences / Do Not Track | Recency |
Privacy Preferences / Do Not Market | Recency |
Privacy Preferences / Do Not Export Individual Data | Recency |
Privacy Preferences / Do Not Contact | Recency |
Privacy Preferences / Ok to Store PII Data Elsewhere | Recency |
Privacy Preferences / Forget Individual | Recency |
Policy Consent / Type | Recency |
Policy Consent / Effective From | Recency |
Policy Consent / Expiry Date | Recency |
Policy Consent / Policy Version | Recency |
Policy Consent / Timestamp | Recency |
Multi Channel Communication Consent / Channel Type | Recency |
Multi Channel Communication Consent / Brand Name | Recency |
Multi Channel Communication Consent / Channel Value | Recency |
Multi Channel Communication Consent / Channel Consent | Recency |
Multi Channel Communication Consent / Communication Type | Recency |
Multi Channel Communication Consent / Communication Frequency | Recency |
Multi Channel Communication Consent / Channel Preference Flag | Recency |
Multi Channel Communication Consent / Start Date | Recency |
Multi Channel Communication Consent / Agreement Version | Recency |
Multi Channel Communication Consent / Expiration Date | Recency |
Multi Channel Communication Consent / Can Store PII Elsewhere | Recency |
Multi Channel Communication Consent / Has Opted Out Geo Tracking | Recency |
Multi Channel Communication Consent / Has Opted Out Processing | Recency |
Multi Channel Communication Consent / Has Opted Out Profiling | Recency |
Multi Channel Communication Consent / Has Opted Out Solicit | Recency |
Multi Channel Communication Consent / Has Opted Out Tracking | Recency |
Multi Channel Communication Consent / Send Individual Data | Recency |
Multi Channel Communication Consent / Should Forget | Recency |
Identifiers / Type | Recency |
Identifiers / Value | Recency |
Identifiers / Status | Recency |
Identifiers / Issued By | Recency |
Identifiers / Issued Region | Recency |
Identifiers / Created Date | Recency |
Identifiers / Issued Dated | Recency |
Identifiers / Activation Date | Recency |
Identifiers / Expiration Date | Recency |
Identifiers / Deactivation Date | Recency |
Identifiers / Deactivation Reason | Recency |
Identifiers / Reactivation Date | Recency |
Identifiers / Update Date | Recency |
Identifiers / Rank | Recency |
Date of Birth | Recency |
Year of Birth | Recency |
City of Birth | Recency |
State of Birth | Recency |
Country of Birth | Recency |
Communication / Language | Recency |
Communication / Preferred | Recency |
Country Of Citizenship | Aggregation |
Country Of Tax Residence | Aggregation |
Gender Identity | Recency |
Management Responsibilities | Aggregation |
Management Responsibilities / Value | Source system |
Management Responsibilities / Code | Source system |
Licenses / Type | Recency |
Licenses / License ID | Recency |
Licenses / Status | Recency |
Licenses / Issued By | Recency |
Licenses / Issued Region | Recency |
Licenses / Issued Date | Recency |
Licenses / Expiration Date | Recency |
Certificates / Certificate URL | Recency |
Certificates / Category | Recency |
Certificates / Type | Recency |
Certificates / Cert ID | Recency |
Certificates / Status | Recency |
Certificates / Issued By | Recency |
Certificates / Issued Region | Recency |
Certificates / Issued Date | Recency |
Certificates / Expiration Date | Recency |
Policy Consent / User/Application | Recency |
Licenses / License URL | Recency |
Licenses / Category | Recency |
Phone | Aggregation |
Phone / Type | Recency |
Phone / Number | Recency |
Phone / Unreachable | Recency |
Phone / Country Code | Recency |
Phone / Extension | Recency |
Phone / Formatted Number | Recency |
Phone / Rank | Recency |
Phone / Area Code | Recency |
Phone / Local Number | Recency |
Phone / Validation Status | Recency |
Phone / Line Type | Recency |
Phone / Format Mask | Recency |
Phone / Digit Count | Recency |
Phone / Geo Area | Recency |
Phone / Geo Country | Recency |
Phone / Active | Recency |
Phone / Primary Phone Flag | Recency |
Aggregation | |
Email / Type | Recency |
Email / Email | Recency |
Email / Domain | Recency |
Email / Domain Type | Recency |
Email / Username | Recency |
Email / Rank | Recency |
Email / Validation Status | Recency |
Email / Active | Recency |
Location entity type survivorship groups
This table identifies the Reltio for Supplier default survivorship group for the Location entity type. Use this survivorship group to merge a record for a location.
Rule attribute | Strategy |
---|---|
Address Input | Recency |
Address Line 1 | Source system |
Address Line 2 | Other Attribute Winner Crosswalk Address Line 1 |
City | Other Attribute Winner Crosswalk Address Line 1 |
Country | Other Attribute Winner Crosswalk Address Line 1 |
State or Province | Other Attribute Winner Crosswalk Address Line 1 |
PostalCode | Other Attribute Winner Crosswalk Address Line 1 |
PostalCode / Postal Code | Other Attribute Winner Crosswalk Address Line 1 |
PostalCode / Zip5 | Other Attribute Winner Crosswalk Address Line 1 |
PostalCode / Zip4 | Other Attribute Winner Crosswalk Address Line 1 |
AVC | Recency |
Verification Status | Recency |
Verification Status Details | Recency |
ISO 3166-1 Alpha-2 | Recency |
ISO 3166-1 Alpha-3 | Recency |
ISO 3166-1 Numeric | Recency |
Super Admin Area | Recency |
Street | Recency |
Administrative Area | Recency |
Sub-administrative Area | Recency |
Unit | Recency |
Unit / Unit Name | Recency |
Unit / Unit Value | Recency |
Floor | Recency |
Building | Recency |
Sub Building | Recency |
PO Box | Recency |
Neighborhood | Recency |
Double Dependent Locality | Recency |
Dependent Thoroughfare | Recency |
Locality | Recency |
Organization | Recency |
Premise | Recency |
County | Recency |
Unmatched | Recency |
GeoLocation | Recency |
GeoLocation / Latitude | Recency |
GeoLocation / Longitude | Recency |
GeoLocation / GeoAccuracy | Recency |
Automated Zone Indicator | Recency |
Carrier Route | Recency |
CMRA Indicator | Recency |
Congressional District | Recency |
Default Flag | Recency |
Delivery Point Bar Code | Recency |
DPV Confirmed Indicator | Recency |
DPV Footnotes | Recency |
eLOT Code | Recency |
eLOT Number | Recency |
EWS Flag | Recency |
False Positive Indicator | Recency |
FIPS County Code | Recency |
LACS Link Code | Recency |
LACS Link Indicator | Recency |
LACS Status | Recency |
No Stat Indicator | Recency |
PMB Number | Recency |
PMB Type | Recency |
Primary Address Line | Recency |
Record Type | Recency |
Return Code | Recency |
Secondary Address Line | Recency |
SUITE Link Footnote | Recency |
Vacant Indicator | Recency |
Census Indicator | Recency |
Census Class Code | Recency |
GNIS Feature ID | Recency |
Block Code | Recency |
Block Group Code | Recency |
CBSA Code | Recency |
Metro Division Code | Recency |
CBSA Name | Recency |
Metro Division Name | Recency |
NECTA Code | Recency |
NECTA Name | Recency |
NECTA Division Code | Recency |
NECTA Division Name | Recency |
Census Code (2010 Census Format) | Recency |
MSA Code (2010 Census Format) | Recency |
MSA Name (2010 Census Format) | Recency |
Tract Code | Recency |
Results String | Recency |
Other Parsed Data | Recency |
Time Zone UTC | Recency |
Time Zone DST | Recency |
Time Zone Name | Recency |
Census Code | Recency |
Organization entity type survivorship groups
This table identifies the Reltio for Supplier default survivorship group for the Organization entity type. Use this survivorship group to merge a record for an organization.
Rule attribute | Strategy |
---|---|
Status Information | Aggregation |
Name | Source system |
Doing Business As (DBA) Name | Source system |
Tradestyle Names | Aggregation |
Legal Entity Type | Recency |
Legal Status | Recency |
Organization Type | Recency |
Website URL | Recency |
entityURI | Recency |
Domicile State | Recency |
Status Reason Code | Recency |
Status Update Date | Recency |
Ownership Status | Recency |
Enrichment Provider ID | Source system |
Company Type | Recency |
Organization Details | Source system |
Organization Details / Organization Summary Text | Source system |
Organization Details / Operating Status | Source system |
Organization Details / Operating Status Comment | Source system |
Organization Details / Ownership Status | Source system |
Organization Details / Ownership Type | Source system |
Organization Details / Ownership Date | Source system |
Organization Details / Email Domain | Source system |
Organization Details / Domicile State | Source system |
Organization Details / Start Year | Source system |
Organization Details / IPO Year | Source system |
Organization Details / End Year | Source system |
Organization Details / Member Role | Source system |
Organization Details / Franchise Operation Type | Source system |
Organization Details / Franchise Operation Type Code | Source system |
Organization Details / Standalone | Source system |
Organization Details / Marketability Indicator | Source system |
CUSIP | Recency |
Industry | Recency |
Founded Year | Recency |
IPO Year | Recency |
End Year | Recency |
Tax ID | Recency |
Address | Aggregation |
Ticker | Aggregation |
Ticker / Symbol | Recency |
Ticker / Exchange | Recency |
Identifiers / Type | Recency |
Identifiers / Value | Recency |
Identifiers / Status | Recency |
Identifiers / Issued By | Recency |
Identifiers / Issued Region | Recency |
Identifiers / Created Date | Recency |
Identifiers / Issued Date | Recency |
Identifiers / Activation Date | Recency |
Identifiers / Expiration Date | Recency |
Identifiers / Deactivation Date | Recency |
Identifiers / Deactivation Reason | Recency |
Identifiers / Reactivation Date | Recency |
Identifiers / Update Date | Recency |
Identifiers / Rank | Recency |
Phone | Aggregation |
Aggregation | |
Email / Email | Source system |
Match Quality | Source system |
Global Ultimate Indicator | Source system |
Number Of Family Members | Source system |
Type Of Enrichment | Source system |
Industry Classification | Source system |
Industry Classification / Type | Source system |
Industry Classification / Code | Source system |
Industry Classification / Value | Source system |
Industry Classification / Description | Source system |
Industry Classification / Code Language | Source system |
Industry Classification / Code Writing Script | Source system |
Industry Classification / Display Sequence | Source system |
Industry Classification / SalesPercentage | Source system |
Activities And Operations / Import Indicator | Source system |
Activities And Operations / Export Indicator | Source system |
Activities And Operations / Agent Indicator | Source system |
Activities And Operations / Commodity Codes | Source system |
Employee Details | Source system |
Employee Details / Number Of Employees | Source system |
Employee Details / Individual Reliability Text | Source system |
Employee Details / Individual Reliability Code | Source system |
Employee Details / Individual Employees | Source system |
Key Financial Figures Overview | Aggregation |
Key Financial Figures Overview / Currency | Recency |
Key Financial Figures Overview / Currency Unit Of Size | Recency |
Key Financial Figures Overview / Total Sales/Revenue | Recency |
Key Financial Figures Overview / Sales Reliability Text | Source system |
Key Financial Figures Overview / Sales Reliability Code | Source system |
Key Financial Figures Overview / Total Assets | Recency |
Key Financial Figures Overview / Total Liabilities | Recency |
Key Financial Figures Overview / Financial Statement From Date | Recency |
Key Financial Figures Overview / Financial Statement To Date | Recency |
Key Financial Figures Overview / Financial Period Duration | Recency |
Key Financial Figures Overview / Financial Statement Year | Recency |
Key Financial Figures Overview / Financial Statement Description | Recency |
Match Quality / Confidence Code | Source system |
Match Quality / Display Sequence | Source system |
Match Quality / Match Code | Source system |
Match Quality / Match Grade | Source system |
Match Quality / BEMFAB (Marketability) | Source system |
Match Quality / Name Profile Code | Source system |
Match Quality / Street Name Profile Code | Source system |
Match Quality / Street Number Profile Code | Source system |
Match Quality / City Profile Code | Source system |
Match Quality / State Province Profile Code | Source system |
Match Quality / PO Box Profile Code | Source system |
Match Quality / Phone Profile Code | Source system |
Match Quality / ZIP Profile Code | Source system |
Match Quality / SIC Profile Code | Source system |
Match Quality / SIC Description | Source system |
Match Quality / Density Profile Code | Source system |
Match Quality / Uniqueness Profile Code | Source system |
Verification / Data Provider Verification Status | Source system |
LastUpdateDate | Source system |
Data Provider Hierarchy | Source system |
Data Provider Hierarchy / Global Ultimate Data Provider ID | Source system |
Data Provider Hierarchy / Global Ultimate Org Name | Source system |
Data Provider Hierarchy / Change In Global Ultimate Indicator | Source system |
Data Provider Hierarchy / Domestic Ultimate Data Provider ID | Source system |
Data Provider Hierarchy / Domestic Ultimate Org Name | Source system |
Data Provider Hierarchy / Parent Data Provider ID | Source system |
Data Provider Hierarchy / Parent Org Name | Source system |
Data Provider Hierarchy / Headquarters Data Provider ID | Source system |
Data Provider Hierarchy / Headquarters Org Name | Source system |
Data Provider Enrichment Type | Source system |
Data Provider Hierarchy / Count Of Org Family Members | Source system |
Prior DUNS Number | Source system |
Prior DUNS Number / Transferred From DUNS Number | Source system |
Prior DUNS Number / Transferred To DUNS Number | Source system |
Prior DUNS Number / Transfer Date | Source system |
Prior DUNS Number / Reason | Source system |
Prior DUNS Number / Reason Code | Source system |
Regulatory Registrations | Aggregation |
Regulatory Registrations / Regulator Name | Source system |
Regulatory Registrations / Regulator ID | Source system |
Regulatory Registrations / Regulator Region | Source system |
Regulatory Registrations / Regulator Registry URL | Source system |
Regulatory Registrations / Organization Registration ID | Source system |
Third Party Assessment | Aggregation |
Third Party Assessment / Type | Source system |
Third Party Assessment / Date | Source system |
Third Party Assessment / Value | Source system |
Third Party Assessment / Code | Source system |
Competition | Recency |
Competition / CompetitorDetails | Aggregation |
Competition / CompetitorDetails / Competitor Data Provider ID | Source system |
Competition / CompetitorDetails / Competitor Org Name | Source system |
Competition / CompetitorDetails / Individual Employee Count | Source system |
Competition / CompetitorDetails / Sales Revenue Amount | Source system |
Competition / CompetitorDetails / Issued Share Capital Amount | Source system |
Competition / Other Competitors Data Provider ID(s) | Source system |
Physical Location Details | Recency |
Physical Location Details / Employee Count | Source system |
Physical Location Details / Sales Revenue Amount | Source system |
Linked Companies Details | Recency |
Linked Companies Details / Employee Count | Source system |
Linked Companies Details / Sales Revenue Amount | Source system |
Country Group Details | Recency |
Country Group Details / Employee Count | Source system |
Country Group Details / Sales Revenue Amount | Source system |
Global Ultimate Details | Recency |
Global Ultimate Details / Employee Count | Source system |
Global Ultimate Details / Sales Revenue Amount | Source system |
Global Ultimate Details / Number Of Family Members | Source system |
Global Ultimate Details / Industry Classification | Recency |
Global Ultimate Details / Industry Classification / Number Of Industry Sectors | Source system |
Global Ultimate Details / Industry Classification / Primary Industry Sector Classification Type | Source system |
Global Ultimate Details / Industry Classification / Primary Industry Sector | Source system |
Global Ultimate Details / Industry Classification / Primary Industry Sector Sales Percentage | Source system |
Global Ultimate Details / Industry Classification / Primary Industry Sector Code | Source system |
Global Ultimate Details / Industry Classification / Primary Industry Sector Data Provider Code | Source system |
Global Ultimate Details / Industry Classification / Secondary Industry Sector Classification Type | Source system |
Global Ultimate Details / Industry Classification / Secondary Industry Sector | Source system |
Global Ultimate Details / Industry Classification / Secondary Industry Sector Sales Percentage | Source system |
Global Ultimate Details / Industry Classification / Secondary Industry Sector Code | Source system |
Global Ultimate Details / Industry Classification / Secondary Industry Sector Data Provider Code | Source system |
Global Ultimate Details / Industry Classification / Unclassified Industry Sector Sales Percentage | Source system |
Domestic Ultimate Details | Recency |
Domestic Ultimate Details / Employee Count | Source system |
Domestic Ultimate Details / Sales Revenue Amount | Source system |
Domestic Ultimate Details / Number Of Family Members | Source system |
Domestic Ultimate Details / Industry Classification | Recency |
Domestic Ultimate Details / Industry Classification / Number Of Industry Sectors | Source system |
Domestic Ultimate Details / Industry Classification / Primary Industry Sector Classification Type | Source system |
Domestic Ultimate Details / Industry Classification / Primary Industry Sector | Source system |
Domestic Ultimate Details / Industry Classification / Primary Industry Sector Sales Percentage | Source system |
Domestic Ultimate Details / Industry Classification / Primary Industry Sector Code | Source system |
Domestic Ultimate Details / Industry Classification / Primary Industry Sector Data Provider Code | Source system |
Domestic Ultimate Details / Industry Classification / Secondary Industry Sector Classification Type | Source system |
Domestic Ultimate Details / Industry Classification / Secondary Industry Sector | Source system |
Domestic Ultimate Details / Industry Classification / Secondary Industry Sector Sales Percentage | Source system |
Domestic Ultimate Details / Industry Classification / Secondary Industry Sector Code | Source system |
Domestic Ultimate Details / Industry Classification / Secondary Industry Sector Data Provider Code | Source system |
Domestic Ultimate Details / Industry Classification / Unclassified Industry Sector Sales Percentage | Source system |
Socioeconomic Information | Recency |
Socioeconomic Information / 8A Certified Business Indicator | Source system |
Socioeconomic Information / Woman-owned Business Indicator | Source system |
Socioeconomic Information / Minority-owned Business Indicator | Source system |
Socioeconomic Information / Veteran-owned Business Indicator | Source system |
Socioeconomic Information / Primary Ethnicity of Ownership | Source system |
Socioeconomic Information / Primary Ethnicity of Ownership Code | Source system |