Survivorship groups for Life Sciences
Learn what survivorship groups are preconfigured in entity types for Reltio for Life Sciences.
The Reltio for Life Sciences data model includes survivorship groups for some entity types.
For general information on survivorship, see topic Survivorship groups. For details on the preconfigured entity types that come with Reltio for Life Sciences, see Entity types for Life Sciences.
For information on working with survivorship properties, see topic Preconfigured User Interface for Life Sciences.
HCO survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the HCO entity type. Use the rules in these survivorship groups if you need to unmerge a record for a healthcare organization.
Rule attribute | Strategy |
---|---|
Name | Recency |
Doing Business As Name | Recency |
Address | Aggregation |
Phone | Recency |
Recency | |
Email/attributes/Email | Source system |
Identifiers | Aggregation |
Organization Type | Recency |
Other Names | Aggregation |
Website URL | Recency |
Status | Recency |
Status Reason Code | Recency |
Last Update Date | Recency |
Taxonomy | Aggregation |
DEA Details | Aggregation |
Sanction | Aggregation |
Is Manufacturing | Recency |
Is Minority Owned | Recency |
Is Subsidiary | Recency |
Company Type | Recency |
Sector | Recency |
Group Practice | Recency |
Class of Trade | Aggregation |
Accept Medicare | Recency |
Industry | Recency |
Organization Detail | Aggregation |
Vendor Verification Status | Recency |
Vendor Verification Date | Recency |
Legal Status Code | Recency |
Activation Date | Recency |
Start Year | Recency |
Legal Status Description | Recency |
Vendor Organization Type | Recency |
Fiscal | Recency |
Site | Recency |
Gen First | Recency |
SREP Access | Recency |
Academic | Recency |
Mkt Segment Code | Recency |
CMS Covered for Teaching | Recency |
HCP survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the HCP entity type. Use the rules in these survivorship groups if you need to unmerge a record for a healthcare practitioner.
Rule attribute | Strategy |
---|---|
Prefix | Recency |
Title/Salutation | Recency |
First Name | Source system |
Middle Name | Source system |
Middle Initial | Source system |
Last Name | Source system |
Suffix Name | Recency |
Name | Source system |
Address | Aggregation |
Phone | Aggregation |
Aggregation | |
Email/attributes/Email | Source system |
Identifiers | Aggregation |
Privacy Preferences | Aggregation |
Policy Consent | Aggregation |
Multi Channel Communication Consent | Aggregation |
Education | Aggregation |
Credential | Recency |
Other Names | Aggregation |
Gender | Regency |
Date of Birth | Recency |
Year of Birth | Recency |
City of Birth | Recency |
State of Birth | Recency |
Country of Birth | Recency |
Date of Death | Recency |
Year of Death | Recency |
Status | Recency |
Status Reason Code | Recency |
Status Update Date | Recency |
License | Aggregation |
Specialties | Aggregation |
Taxonomy | Aggregation |
DEA Details | Aggregation |
Speaker | Aggregation |
Professional Designation | Aggregation |
Type of Practice | Recency |
Major Prof Activity | Recency |
Sole Practitioner | Recency |
Group | Recency |
Administrator | Recency |
Research | Recency |
Clinical Trials | Recency |
Sanction | Aggregation |
Present Employment | Recency |
Prof Type | Recency |
Location survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Location entity type. Use the rules in these survivorship groups if you need to unmerge a record for a physical structure, such as a building.
Rule attribute | Strategy |
---|---|
Address Input | Recency |
Address Line 1 | Source system |
Address Line 2 | Other Attribute Winner Crosswalk |
City | Other Attribute Winner Crosswalk |
State | Other Attribute Winner Crosswalk |
Country | Other Attribute Winner Crosswalk |
Zip | Other Attribute Winner Crosswalk |
Zip/atributes/Zip5 | Other Attribute Winner Crosswalk |
Zip/atributes/Zip4 | Other Attribute Winner Crosswalk |
Zip/attributes/Postal Code | Other Attribute Winner Crosswalk |
Verification Status | Recency |
AVC | Recency |
ISO3166-2 | Recency |
ISO3166-3 | Recency |
ISO3166-N | Recency |
Super Admin Area | Recency |
Street | Recency |
Admin Area | Recency |
Sub-administrative Area | Recency |
Unit | Recency |
Unit/attributes/Unit Name | Recency |
Floor | Recency |
Building | Other Attribute Winner Crosswalk |
Sub Building | Other Attribute Winner Crosswalk |
PO Box | Other Attribute Winner Crosswalk |
Neighborhood | Recency |
Double Dependent Locality | Recency |
Dependent Thoroughfare | Recency |
Locality | Recency |
GeoLocation | Other Attribute Winner Crosswalk |
GeoLocation/attributes/Latitude | Other Attribute Winner Crosswalk |
GeoLocation/attributes/Longitude | Other Attribute Winner Crosswalk |
GeoLocation/attributes/GeoAccuracy | Other Attribute Winner Crosswalk |
Organization | Other Attribute Winner Crosswalk |
Premise | Recency |
County | Recency |
Continent Code | Recency |
Automated Zone Indicator | Recency |
Carrier Route | Recency |
CMRA Indicator | Recency |
Congressional District | Recency |
Default Flag | Recency |
Delivery Point Bar Code | Recency |
DPV Confirmed Indicator | Recency |
DPV Footnotes | Recency |
eLOT Code | Recency |
eLOT Number | Recency |
EWS Flag | Recency |
False Positive Indicator | Recency |
FIPS County Code | Recency |
LACS Link Code | Recency |
LACS Link Indicator | Recency |
LACS Status | Recency |
No Stat Indicator | Recency |
PMB Number | Recency |
PMB Type | Recency |
Primary Address Line | Recency |
Record Type | Recency |
Return Code | Recency |
Secondary Address Line | Recency |
SUITE Link Footnote | Recency |
Vacant Indicator | Recency |
Census Indicator | Recency |
Census Code | Recency |
Census Class Code | Recency |
GNIS Feature ID | Recency |
CBSA Metropolitan Statistical Area | Recency |
CBSA Micropolitan Statistical Area | Recency |
NECTA Metropolitan Statistical Area | Recency |
NECTA Micropolitan Statistical Area | Recency |
Metropolitan Division | Recency |
NECTA Division | Recency |
Block Code | Recency |
Block Group Code | Recency |
CBSA Code | Recency |
CBSA Name | Recency |
Metro Division Code | Recency |
Metro Division Name | Recency |
NECTA Code | Recency |
NECTA Name | Recency |
NECTA Division Code | Recency |
NECTA Division Name | Recency |
Old Census Code | Recency |
Old MSA Code | Recency |
Old MSA Name | Recency |
Tract Code | Recency |
Results String | Recency |
Parsed Garbage | Recency |
Time Zone UTC | Recency |
Time Zone DST | Recency |
Time Zone Name | Recency |
Clinical study survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Clinical study entity type. Use the rules in these survivorship groups if you need to unmerge a record for a clinical study.
Rule Attribute | Strategy |
---|---|
Identifiers | Aggregation |
Expanded Access Info | Aggregation |
Arm Group | Aggregation |
Arm Group / Arm Group Interventions | Aggregation |
Interventions | Aggregation |
Interventions/ Intervention Other Names | Aggregation |
Interventions/ Intervention Arm Group Label List | Aggregation |
Reference | Aggregation |
Reference / Retraction | Aggregation |
See Also Link | Aggregation |
Available individual participant data | Aggregation |
IPD Sharing Statement | Aggregation |
Outcomes | Aggregation |
Flow Group | Aggregation |
Flow Period | Aggregation |
Baseline Group | Aggregation |
Baseline Denom | Aggregation |
Event Group | Aggregation |
Event | Aggregation |
Investigators | Aggregation |
Sponsor | Aggregation |
Collaborator | Aggregation |
Study Design Info | Aggregation |
Enrollment Info | Aggregation |
Drug | Aggregation |
Baseline Measure | Aggregation |
Outcome Measure | Aggregation |
NCT Id | Recency |
Study Id | Recency |
Brief Title | Recency |
Official Title | Recency |
Acronym | Recency |
Status | Recency |
Start Date | Recency |
End Date | Recency |
Results First Submit Date | Recency |
Results First Submit QC Date | Recency |
Results First Post Date | Recency |
Certification/Extension First Submitted Date | Recency |
Certification/Extension Submitted QC Date | Recency |
Certification/Extension First Posted Date | Recency |
Last Update Submit Date | Recency |
Oversight Info | Recency |
Brief Summary | Recency |
Detailed Description | Recency |
Disease/Conditions | Recency |
Therapeutic Area | Recency |
Study Type | Recency |
Expanded Access Types | Recency |
Patient Registry | Recency |
Target Duration | Recency |
Phase | Recency |
Eligibility | Recency |
Has Results Flag | Recency |
Website URL | Recency |
Limitations And Caveats Description | Recency |
Agreement PI Sponsor Employee | Recency |
Agreement Restriction Type | Recency |
Agreement Restrictive Agreement | Recency |
Agreement Other Details | Recency |
Point Of Contact Title | Recency |
Point Of Contact Organization | Recency |
Point Of Contact Email | Recency |
Point Of Contact Phone | Recency |
Point Of Contact Phone Ext | Recency |
Organization survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Organization entity type. Use the rules in these survivorship groups if you need to unmerge a record for an organization.
Rule Attribute | Strategy |
---|---|
Name | Recency |
Doing Business As Name | Recency |
Address | Aggregation |
Phone | Aggregation |
Aggregation | |
Email / Email | Source system |
Identifiers | Aggregation |
Type | Aggregation |
Other Names | Aggregation |
Website URL | Recency |
Status | Recency |
StatusReasonCode | Recency |
GPO survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the GPO entity type. Use the rules in these survivorship groups if you need to unmerge a record for a group purchasing organization.
Rule attribute | Strategy |
---|---|
Name | Regency |
Doing Business As Name | Regency |
Address | Aggregation |
Phone | Aggregation |
Aggregation | |
Email / Email | Source system |
Identifiers | Aggregation |
Type | Recency |
Other Names | Aggregation |
Website URL | Recency |
Status | Recency |
Status Reason Code | Recency |
Taxonomy | Aggregation |
Specialty | Aggregation |
Number of Member Hospitals | Recency |
Net Patient Revenue | Recency |
Member Hospital number of staffed beds | Recency |
IDN survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the IDN entity type. Use the rules in these survivorship groups if you need to unmerge a record for an Integrated Delivery Network.
Rule attribute | Strategy |
---|---|
Address | Aggregation |
Identifiers | Aggregation |
Specialty | Aggregation |
Phone | Aggregation |
Aggregation | |
Phone | Aggregation |
Other Names | Aggregation |
Organization Detail | Recency |
Taxonomy | Aggregation |
Name | Recency |
Doing Business As Name | Recency |
Type | Recency |
SubType | Recency |
IDN Integration Level | Recency |
Website URL | Recency |
Status | Recency |
Staffed Bed Size | Recency |
Total Number of Member Hospitals | Recency |
Number of Discharges | Recency |
Net Patient Revenue | Recency |
Study Site survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Study Site entity type. Use the rules in these survivorship groups if you need to unmerge a record for a study site.
Rule attribute | Strategy |
---|---|
Study Site Name | Recency |
Therapeutic Area | Recency |
Status | Recency |
Country | Recency |
Identifiers | Aggregation |
Investigator | Aggregation |
Facility | Aggregation |
Clinical Study | Aggregation |
Condition | Recency |
IRB Approval Date | Recency |
IRB/IEC Type | Recency |
First Subject In | Recency |
Last Subject In | Recency |
Activation Date | Recency |
Address | Aggregation |
Person survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Person entity type. Use the rules in these survivorship groups if you need to unmerge a record for a person.
Rule attribute | Strategy |
---|---|
First Name | Source system |
Middle Name | Source system |
Middle Initial | Source system |
Last Name | Source system |
Name | Source system |
Other Names | Aggregation |
Phone | Aggregation |
Identifiers | Aggregation |
Multi Channel Communication Consent | Aggregation |
Prefix | Recency |
SuffixName | Recency |
Title | Recency |
Gender | Recency |
SSNLast4 | Recency |
Date of Death | Recency |
Privacy Preferences | Recency |
Status | Recency |
Website URL | Recency |
Tax ID | Recency |
SSN | Recency |
Address | Aggregation |
Aggregation | |
Delete Entity | Recency |
Marital Status | Recency |
Communication | Aggregation |
Race | Recency |
Ethnicity | Recency |
Immunizations | Aggregation |
Allergies | Aggregation |
Role | Aggregation |
Healthcare Consent | Aggregation |
Permanent Meds | Aggregation |
Family Health History | Aggregation |
History | Aggregation |
Medical Conditions | Aggregation |
Clinical Study Participation | Aggregation |
Patient Support Program | Aggregation |
Policy Consent | Aggregation |
Birth Info | Recency |
Organization survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Organization entity type. Use the rules in these survivorship groups if you need to unmerge a record for an organization.
Rule attribute | Strategy |
---|---|
Name | Recency |
Doing Business As Name | Recency |
Address | Aggregation |
Phone | Aggregation |
Aggregation | |
Email / Email | Source system |
Identifiers | Aggregation |
Type | Recency |
Other Names | Aggregation |
Website URL | Recency |
Status | Recency |
StatusReasonCode | Recency |
Drug survivorship group (Life Sciences)
This table identifies the Reltio for Life Sciences default survivorship group for the Drug entity type. Use the rules in these survivorship groups if you need to unmerge a record for a drug.
Rule attribute | Strategy |
---|---|
Name | Recency |
Type of Drug | Recency |
RegulatoryType | Recency |
Drug Status | Recency |
Description | Recency |
Other Names/Synonyms | Recency |
Identifiers | Aggregation |
Combined Pharmaceutical Dose Form | Recency |
Drug Administration Route | Recency |
Indication | Recency |
Special Measures | Recency |
Pediatric Use Indicator | Recency |
Packaged Type | Recency |