Survivorship groups for Financial Services
Learn what survivorship groups are preconfigured in entity types for Reltio for Financial Services.
Reltio for Financial Services comes with predefined survivorship groups specific to the financial services industry. You can use these as is, edit them to suit your needs, or create new ones for additional use cases.
For general information on survivorship, see topic Survivorship groups. For details on the preconfigured entity types that come with Reltio for Financial Services, see Entity types for Financial Services .
For information on working with survivorship properties, see topic Preconfigured User Interface for Financial Services.
Financial Account entity type survivorship group (Financial Services)
This table identifies the Reltio for Financial Services default survivorship group for attributes in the Financial Account entity type. Use the rules in these survivorship groups if you merge records for Financial Services accounts.
Rule attribute | Strategy |
---|---|
Account Name | Recency |
Account Number | Recency |
Account Type | Recency |
Account Status | Recency |
Open Date | Recency |
Close Date | Recency |
Account Status Change | Aggregation |
Account Status Change/attributes/Status Change Date | Recency |
Account Status Change/attributes/From Status | Recency |
Account Status Change/attributes/To Status | Recency |
Account Status Change/attributes/Comments | Recency |
Base Currency | Recency |
Settlement Currency | Recency |
Account Balance | Aggregation |
Account Balance/attributes/Balance Type | Recency |
Account Balance/attributes/As of Date | Recency |
Account Balance/attributes/Balance Amount | Recency |
Account Balance/attributes/Balance Currency | Recency |
Interest Rate | Recency |
Interest Rate Type | Recency |
eStatement Delivery | Recency |
Financial Professional entity type survivorship group (Financial Services)
This table identifies the Reltio for Financial Services default survivorship group attributes in the Financial Professional entity type. Use the rules in these survivorship groups if you merge records for Financial Services accounts.
Rule attribute | Strategy |
---|---|
Full Name | Recency |
Title/Salutation | Recency |
First Name | Source system |
Preferred Name/Goes By | Recency |
Middle Name | Source system |
Last Name | Source system |
Name Suffix | Recency |
Professional Designation(s) | Recency |
Current Job Title | Recency |
Department | Recency |
Employee ID | Recency |
Professional Bio | Recency |
Gender | Recency |
Race | Recency |
Marital Status | Recency |
Language Fluency | Aggregation |
Language Fluency/attributes/Name of Language | Recency |
Language Fluency/attributes/Native Speaker | Recency |
Language Fluency/attributes/Can Speak Fluently | Recency |
Language Fluency/attributes/Can Listen and Understand Fluently | Recency |
Language Fluency/attributes/Can Write Fluently | Recency |
Language Fluency/attributes/Can Read Fluently | Recency |
Date of Birth | Recency |
SSN | Recency |
Form(s) of Identification | Aggregation |
Form(s) of Identification/attributes/ID State | Recency |
Form(s) of Identification/attributes/ID Issuer | Recency |
Form(s) of Identification/attributes/ID Type | Recency |
Form(s) of Identification/attributes/ID Number | Recency |
Form(s) of Identification/attributes/Photo ID | Recency |
Form(s) of Identification/attributes/ID Issued Date | Recency |
Form(s) of Identification/attributes/ID Expiration Date | Recency |
Address | Aggregation |
Phone | Aggregation |
Phone/attributes/Active Phone Number | Recency |
Phone/attributes/Rank | Recency |
Phone/attributes/Phone Type | Recency |
Phone/attributes/Phone Number | Recency |
Phone/attributes/Country Code | Recency |
Phone/attributes/Area Code | Recency |
Phone/attributes/Local Number | Recency |
Phone/attributes/Phone Extension | Recency |
Phone/attributes/Phone Validation Status | Recency |
Phone/attributes/Formatted Number | Recency |
Phone/attributes/Line Type | Recency |
Phone/attributes/Format Mask | Recency |
Phone/attributes/Digit Count | Recency |
Phone/attributes/Geo Area | Recency |
Phone/attributes/Geo Country | Recency |
Aggregation | |
Email/attributes/Active | Recency |
Email/attributes/Rank | Recency |
Email/attributes/Email Type | Recency |
Email/attributes/Email Address | Recency |
Email/attributes/Email Username | Recency |
Email/attributes/Email Domain | Recency |
Email/attributes/Email Domain Type | Recency |
Email/attributes/Email Validation Status | Recency |
Education History | Aggregation |
Education History/attributes/School Name | Recency |
Education History/attributes/Start Date | Recency |
Education History/attributes/End Date | Recency |
Education History/attributes/Degree | Recency |
Education History/attributes/Field Of Study | Recency |
Licensure And Certifications | Aggregation |
Licensure And Certifications/attributes/Name of License or Certification | Recency |
Licensure And Certifications/attributes/Level, Part, Stage or Rank Earned | Recency |
Licensure And Certifications/attributes/Type of License or Certification | Recency |
Licensure And Certifications/attributes/Description of License or Certification | Recency |
Licensure And Certifications/attributes/Issued By | Recency |
Licensure And Certifications/attributes/Issued Date | Recency |
Licensure And Certifications/attributes/Expiration Date | Recency |
Licensure And Certifications/attributes/Credential URL | Recency |
SRO Registration(s) | Recency |
SRO Registration(s)/attributes/CRD Number | Recency |
SRO Registration(s)/attributes/Status as Registered Representative (RR) | Recency |
SRO Registration(s)/attributes/Years of Experience as RR | Recency |
SRO Registration(s)/attributes/Number of Firms Registered to as RR | Recency |
SRO Registration(s)/attributes/Disclosures as RR | Recency |
SRO Registration(s)/attributes/Status as Investment Advisor Representative (IAR) | Recency |
SRO Registration(s)/attributes/Years of Experience as IAR | Recency |
SRO Registration(s)/attributes/Number of Firms Registered to as IAR | Recency |
SRO Registration(s)/attributes/Disclosures as IAR | Recency |
Household entity type survivorship group (Financial Services)
This table identifies the Reltio for Financial Services default survivorship group for attributes in the Household entity type. Use the rules in these survivorship groups if you merge records for Financial Services households.
Rule attribute | Strategy |
---|---|
Household Name | Recency |
Household Identifier | Recency |
Household Description | Recency |
Individual entity type survivorship group (Financial Services)
This table identifies the Reltio for Financial Services default survivorship group for attributes in the Individual entity type. Use the rules in these survivorship groups if you merge records for Financial Services individuals.
Rule attribute | Strategy |
---|---|
Full Name | Recency |
Title/Salutation | Recency |
First Name | Source system |
Preferred Name/Goes By | Recency |
Middle Name | Source system |
Last Name | Source system |
Name Suffix | Recency |
Professional Designation(s) | Recency |
Description | Recency |
Gender | Recency |
Race | Recency |
Marital Status | Recency |
Preferred Language | Recency |
Date of Birth | Recency |
City of Birth | Recency |
State of Birth | Recency |
Country of Birth | Recency |
Deceased Indicator | Recency |
Date of Death | Recency |
U.S. Citizen | Recency |
Country of Citizenship | Recency |
Country of Tax Residence | Recency |
SSN | Recency |
Individual Taxpayer Identification Number | Recency |
Other Personal Identifier(s) | Aggregation |
Other Personal Identifier(s)/attributes/Type of Identifier | Recency |
Other Personal Identifier(s)/attributes/Value of Identifier | Recency |
Other Personal Identifier(s)/attributes/Issuer of Identifier | Recency |
Other Personal Identifier(s)/attributes/Status of Identifier | Recency |
Other Personal Identifier(s)/attributes/Activation/Issuance Date | Recency |
Other Personal Identifier(s)/attributes/Deactivation/Expiration Date | Recency |
Form(s) of Identification | Aggregation |
Form(s) of Identification/attributes/ID State | Recency |
Form(s) of Identification/attributes/ID Issuer | Recency |
Form(s) of Identification/attributes/ID Type | Recency |
Form(s) of Identification/attributes/ID Number | Recency |
Form(s) of Identification/attributes/Photo ID | Recency |
Form(s) of Identification/attributes/ID Issued Date | Recency |
Form(s) of Identification/attributes/ID Expiration Date | Recency |
Address | Aggregation |
Phone | Aggregation |
Phone/attributes/Active Phone Number | Recency |
Phone/attributes/Rank | Recency |
Phone/attributes/Phone Type | Recency |
Phone/attributes/Phone Number | Recency |
Phone/attributes/Country Code | Recency |
Phone/attributes/Area Code | Recency |
Phone/attributes/Local Number | Recency |
Phone/attributes/Phone Extension | Recency |
Phone/attributes/Phone Validation Status | Recency |
Phone/attributes/Formatted Number | Recency |
Phone/attributes/Line Type | Recency |
Phone/attributes/Format Mask | Recency |
Phone/attributes/Digit Count | Recency |
Phone/attributes/Geo Area | Recency |
Phone/attributes/Geo Country | Recency |
Aggregation | |
Email/attributes/Active | Recency |
Email/attributes/Rank | Recency |
Email/attributes/Email Type | Recency |
Email/attributes/Email Address | Recency |
Email/attributes/Email Username | Recency |
Email/attributes/Email Domain | Recency |
Email/attributes/Email Domain Type | Recency |
Email/attributes/Email Validation Status | Recency |
Website URL | Recency |
Employment Status | Recency |
Education History | Aggregation |
Education History/attributes/School Name | Recency |
Education History/attributes/Start Date | Recency |
Education History/attributes/End Date | Recency |
Education History/attributes/Degree | Recency |
Education History/attributes/Field Of Study | Recency |
Client Since | Recency |
VIP Indicator | Recency |
Aggregate Balance | Aggregation |
Aggregate Balance/attributes/Aggregate Balance As of Date | Recency |
Aggregate Balance/attributes/Aggregate Balance Amount | Recency |
Aggregate Balance/attributes/Aggregate Balance Currency | Recency |
Aggregate Balance/attributes/Number of Accounts in Aggregate Balance | Recency |
Annual Household (Gross) Income | Aggregation |
Annual Household (Gross) Income/attributes/Annual Household (Gross) Income Amount | Recency |
Annual Household (Gross) Income/attributes/Annual Household (Gross) Income Currency | Recency |
Annual Household (Gross) Income/attributes/Annual Household (Gross) Income Year | Recency |
Estimated Net Worth | Recency |
Estimated Net Worth/attributes/Estimated Net Worth Amount | Recency |
Estimated Net Worth/attributes/Estimated Net Worth Currency | Recency |
Customer Lifetime Value | Recency |
Customer Lifetime Value/attributes/CLV Amount | Recency |
Customer Lifetime Value/attributes/CLV Currency | Recency |
Credit Score | Aggregation |
Credit Score/attributes/Credit Reporting Company | Recency |
Credit Score/attributes/Score As of Date | Recency |
Credit Score/attributes/Scoring Model | Recency |
Credit Score/attributes/Score Value | Recency |
Credit Score/attributes/Score Range | Recency |
Lead Information | Recency |
Lead Information/attributes/Lead Source | Recency |
Lead Information/attributes/Lead Source Details | Recency |
Lead Information/attributes/Lead Score | Recency |
Privacy Preferences | Recency |
Privacy Preferences/attributes/Do Not Process | Recency |
Privacy Preferences/attributes/Do Not Profile | Recency |
Privacy Preferences/attributes/Do Not Track | Recency |
Privacy Preferences/attributes/Do Not Market | Recency |
Privacy Preferences/attributes/Do Not Contact | Recency |
Privacy Preferences/attributes/Do Not Export Individual Data | Recency |
Privacy Preferences/attributes/Ok to Store PII Data Elsewhere | Recency |
Policy Consent | Aggregation |
Policy Consent/attributes/Policy Type | Recency |
Policy Consent/attributes/Policy Consent Effective From Date | Recency |
Policy Consent/attributes/Policy Consent Expiry Date | Recency |
Policy Consent/attributes/Policy Version | Recency |
Policy Consent/attributes/Timestamp | Recency |
Policy Consent/attributes/User/Application | Recency |
Policy Consent/attributes/Source IP | Recency |
Policy Consent/attributes/Device ID | Recency |
Policy Consent/attributes/Cookie ID | Recency |
Other Names | Aggregation |
Other Names/attributes/Type | Recency |
Other Names/attributes/First Name | Recency |
Other Names/attributes/Middle Name | Recency |
Other Names/attributes/Last Name | Recency |
Other Names/attributes/Name | Recency |
Other Names/attributes/Display Sequence | Recency |
Location entity type survivorship group (Financial Services)
This table identifies the Reltio for Financial Services default survivorship group for the attributes in Location entity type. Use the rules in these survivorship groups if you merge records for Financial Services locations.
Rule attribute | Strategy |
---|---|
Address Input | Recency |
Address Line 1 | Source system |
Address Line 2 | Other Attribute Winner Crosswalk |
City | Other Attribute Winner Crosswalk |
State | Other Attribute Winner Crosswalk |
Country | Other Attribute Winner Crosswalk |
Zip | Other Attribute Winner Crosswalk |
Zip/attributes/Zip5 | Other Attribute Winner Crosswalk |
Zip/attributes/Zip4 | Other Attribute Winner Crosswalk |
Zip/attributes/Postal Code | Other Attribute Winner Crosswalk |
Verification Status | Recency |
Verification Status Details | Recency |
AVC | Recency |
ISO3166-2 | Recency |
ISO3166-3 | Recency |
ISO3166-N | Recency |
Super Admin Area | Recency |
Street | Recency |
Admin Area | Recency |
Sub-administrative Area | Recency |
Unit | Recency |
Unit/attributes/Unit Name | Recency |
Unit/attributes/Unit Value | Recency |
Floor | Recency |
Building | Other Attribute Winner Crosswalk |
Sub Building | Other Attribute Winner Crosswalk |
PO Box | Other Attribute Winner Crosswalk |
Neighborhood | Recency |
Double Dependent Locality | Recency |
Dependent Thoroughfare | Recency |
Locality | Recency |
GeoLocation | Other Attribute Winner Crosswalk |
GeoLocation/attributes/Latitude | Other Attribute Winner Crosswalk |
GeoLocation/attributes/Longitude | Other Attribute Winner Crosswalk |
GeoLocation/attributes/GeoAccuracy | Other Attribute Winner Crosswalk |
Organization | Other Attribute Winner Crosswalk |
Premise | Recency |
County | Recency |
Continent Code | Recency |
Automated Zone Indicator | Recency |
Carrier Route | Recency |
CMRA Indicator | Recency |
Congressional District | Recency |
Default Flag | Recency |
Delivery Point Bar Code | Recency |
DPV Confirmed Indicator | Recency |
DPV Footnotes | Recency |
eLOT Code | Recency |
eLOT Number | Recency |
EWS Flag | Recency |
False Positive Indicator | Recency |
FIPS County Code | Recency |
LACS Link Code | Recency |
LACS Link Indicator | Recency |
LACS Status | Recency |
No Stat Indicator | Recency |
PMB Number | Recency |
PMB Type | Recency |
Primary Address Line | Recency |
Record Type | Recency |
Return Code | Recency |
Secondary Address Line | Recency |
SUITE Link Footnote | Recency |
Vacant Indicator | Recency |
Census Indicator | Recency |
Census Code | Recency |
Census Class Code | Recency |
GNIS Feature ID | Recency |
CBSA Metropolitan Statistical Area | Recency |
CBSA Micropolitan Statistical Area | Recency |
NECTA Metropolitan Statistical Area | Recency |
NECTA Micropolitan Statistical Area | Recency |
Metropolitan Division | Recency |
NECTA Division | Recency |
Block Code | Recency |
Block Group Code | Recency |
CBSA Code | Recency |
CBSA Name | Recency |
Metro Division Code | Recency |
Metro Division Name | Recency |
NECTA Code | Recency |
NECTA Name | Recency |
NECTA Division Code | Recency |
NECTA Division Name | Recency |
Old Census Code | Recency |
Old MSA Code | Recency |
Old MSA Name | Recency |
Tract Code | Recency |
Results String | Recency |
Parsed Garbage | Recency |
Time Zone UTC | Recency |
Time Zone DST | Recency |
Time Zone Name | Recency |
Organization entity type survivorship group (Financial Services)
This table identifies the Reltio for X default survivorship group for attributes in the Organization entity type. Use the rules in these survivorship groups if you merge records for Financial Services organizations.
Reltio attribute | Strategy |
---|---|
Name | Source system |
Doing Business As Name | Source system |
Address | Aggregation |
Phone | Aggregation |
Aggregation | |
Email/attributes/Email | Source system |
Identifiers | Aggregation |
Organization Type | Recency |
Other Names | Aggregation |
Website URL | Recency |
Status | Recency |
Status Reason Code | Recency |
Last Update Date | Recency |