Matches dataset for the JSON data schema
Learn about the matches dataset for the JSON-based schema.
Entity matches
This table holds data for all entity matches. Use these datasets to view your entity match metadata.
Field | Description | Data type/Mode |
---|---|---|
entityId | The unique entity identifier. | Data type: STRING Mode: NULLABLE |
deleted | An indicator that tells you whether or not the entity is deleted. For example: If an entity has matches and it is deleted, then a new row is inserted in the table with a value of | Data type: BOOLEAN Mode: NULLABLE |
timestamp | The time when an event is logged in Reltio. | Data type: TIMESTAMP Mode: NULLABLE |
insertedTime | The time when an entity is inserted in the GBQ table. | Data type: TIMESTAMP Mode: NULLABLE |
version | The object version in Reltio. | Data type: INTEGER Mode: NULLABLE |
potential_matches | The entity's potential matches. It can have multiple rows depending on the number of matched entities. | Data type: RECORD Mode: REPEATED |
not_matches | The number of matches marked as not a match for the entity. It can have multiple rows depending on the number of matched entities. | Data type: RECORD Mode: REPEATED |
manual_matches | The entity's manual matches. It can have multiple rows depending on the number of matched entities. | Data type: RECORD Mode: REPEATED |
Potential matches
This table holds the entity's potential matches. It can have multiple rows depending on the number of matched entities.
Field | Description | Data type/Mode |
---|---|---|
entityId | The unique entity identifier in Reltio. | Data type: STRING Mode: NULLABLE |
matchRules | The list of match rules. | Data type: VARIANT Mode: REPEATED |
relevanceScores | The list of relevance scores that contributed to the match. | Data type: VARIANT Mode: REPEATED |
Relevance-based match scores
This table holds the list of relevance scores that contributed to the match.
Field | Description | Data type/Mode |
---|---|---|
matchRule | The match rule URI per the business configuration. | Data type: STRING Mode: NULLABLE |
relevance | The relevance score configured as per the match rule. | Data type: NUMBER Mode: NULLABLE |
actionLabel | The action label configured in match rule. | Data type: VARIANT Mode: NULLABLE |