Reltio DEA HCP Attributes Source Mapping
Learn about the DEA HCP source mapping.
Each Reltio DEA HCP attribute is mapped with the HCP columns/attributes available in the source file, based on the column range.
Reltio DEA HCP Attributes | HCP Columns/Attributes in DEA Source File | Attributes Mapping Logic/Attributes Position in Column Range (1 to 237) | Comments |
---|---|---|---|
Identifiers.Type | DEA | Hard-coded | |
Identifiers.ID | DEA Registration Number | 1 to 9 | |
DEABusinessActivity | Business Activity Code | 10 | |
DEABusinessSubActivity | Business Activity SubCode | 235 |
In Reltio Enrichment with DEA, the
For more information on
|
DEABusinessActivityPlusSubCode | 235 |
Derived after combining the Business Activity Code + Business Activity SubCode attributes values. | |
DEABusinessActivityDescription | Derived from DEA Business Activity Code + DEA Business Activity SubCode | For more information, see related links at the bottom of the page. | |
Name | Name | 35 to 74 |
In source file, the Name attribute comprise details in the following sequence:
|
FirstName | Name | First Name | The FirstName attribute is mapped only with the column range (of Name attribute) that represents First Name. The Last and Middle Name are not taken into consideration. |
LastName | Name | Last Name | The LastName attribute is mapped only with the column range (of Name attribute) that represents Last Name. The First and Middle Name are not taken into consideration. |
AdditionalCompanyInfo | Additional Company Info | 75 to 114 | |
Payment Indicator | Payment Indicator - P = Paid, E - Exempt | 236 | |
Address.AddressLine1 | Address 1 | 115 to 114 | |
Address.AddressLine2 | Address 2 | 155 to 194 | |
Address.City | City | 195 to 227 | |
Address.StateProvince=State | State | 228 to 229 | |
Address.Zip.Zip5=Zip Code | Zip Code | 230 to 234 | |
Address.DEA.Number | DEA Registration Number | 1 to 9 | |
Address.DEA.DrugSchedule | Drug Schedules | 11 to 26 | |
Address.DEA.DrugScheduleDescription | Derived from Drug Schedule | For more information, see related links at the bottom of the page. | |
Address.DEA.ExpirationDate | Expiration Date | 27 to 34 | |
Address.DEA.Status | Status - A=Active, I= Inactive | 237 | |
Note: Business Activity Codes applicable for HCPs are C and M.
|