View monthly uptime metrics
The uptime SLA metrics for each month are listed here.
Month and Year | Uptime SLA (in Percentage) |
---|---|
January 2023 | 99.99% |
December 2022 | 99.96% |
November 2022 | 99.98% |
October 2022 | 99.98% |
September 2022 | 99.98% |
August 2022 | 99.97% |
July 2022 | 99.99% |
June 2022 | 99.97% |
May 2022 | 99.99% |
April 2022 | 99.99% |
March 2022 | 99.99% |
February 2022 | 99.99% |
January 2022 | 99.99% |
December 2021 | 99.99% |
November 2021 | 99.98% |
October 2021 | 99.99% |
September 2021 | 99.99% |
August 2021 | 99.99% |
July 2021 | 99.99% |
June 2021 | 99.98% |
May 2021 | 99.99% |
April 2021 | 99.99% |
March 2021 | 99.99% |
February 2021 | 99.99% |
January 2021 | 99.99% |
December 2020 | 99.99% |
November 2020 | 99.97% |
October 2020 | 99.99% |
September 2020 | 99.99% |
August 2020 | 99.99% |
July 2020 | 99.93% |
June 2020 | 99.99% |
May 2020 | 99.99% |
April 2020 | 99.98% |
March 2020 | 99.95% |
February 2020 | 99.99% |
January 2020 | 99.96% |
December 2019 | 99.95% |
November 2019 | 99.98% |
October 2019 | 99.99% |
September 2019 | 99.99% |
August 2019 | 99.96% |
July 2019 | 99.99% |
June 2019 | 99.99% |
May 2019 | 99.99% |
April 2019 | 99.99% |
March 2019 | 99.99% |
February 2019 | 100.00% |
January 2019 | 99.99% |
If you have any questions regarding this metric or the SLA, please open a support ticket.