Potential Match fields indexed for Elastic search
Learn more about the fields related to Potential Matches that are indexed for Elastic search.
Let's take a look at a list of fields that are indexed for Potential Matches.
The following table lists all the potential matches fields that are indexed for Elastic Search:Field | Type | Entity Mapping (PotentialMatchTO) | Description | Present by default? | Examples - how to filter |
---|---|---|---|---|---|
id | keyword | $.uri (short) | Entity ID | Yes | equals(id,'entities/1') |
matches | long | $.potentialMatchTOs (size) | Number of matches of the entity | Yes | gt(matches,'5') |
notMatches | long | $.notMatches (size) | Number of notMatches of the entity | Yes | gt(notMatches,'1') |
matchRules | keyword | $.matchRules[x].uri | Match rule | Yes | equals(matchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') |
matchScore | double | $.matchScore | Match score | Yes | gt(matchScore,'10.0') |
scopePMMlmatchRules | keyword | $.matchRules[x].uri | No | contains(scopePMMlmatchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') | |
scopePMMlmatchScore | double | $.matchScore | No | gt(scopePMMlmatchScore,'10.0') | |
scopePMAllmatchRules | keyword | $.matchRules[x].uri | Yes | contains(scopePMAllmatchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') | |
scopePMAllmatchScore | double | $.matchScore | Yes | gt(scopePMAllmatchScore,'10.0') | |
relevanceScores | object | $.relevanceScores | Collection of relevanceScores objects | No | gte(relevanceScores.relevance, 0.75) |
You an also index the fields related to Relevance score. For more information, see topic Relevance score fields indexed.