Get Autopilot match statistics
Learn how to retrieve Autopilot match statistics for a tenant with filtering and pagination options.
The Get Autopilot match statistics API retrieves match statistics generated by Autopilot for a tenant. It returns information about unmapped values, candidate matches, scoring metrics, and mapping status.
You can filter results by status, source system, lookup type, or a filter expression. You can also sort and paginate results to analyze matching behavior and evaluate Autopilot performance.
HTTP method and endpoint
Use the following HTTP method and endpoint path to submit the request:
GET /configuration/{tenantId}/autopilot/stats?status={status}&source={source}&lookupType={lookupType}&filter={filter}&sort={sort}&order={order}&offset={offset}&limit={limit}
This endpoint retrieves Autopilot match statistics for the specified tenant with optional filtering, sorting, and pagination.
The following table describes the endpoint path parameters.
| Parameter | Type | Required | Description |
|---|---|---|---|
tenantId | String | Yes | Tenant identifier. |
Query parameters
The following table describes the query parameters.
| Parameter | Type | Required | Description | Accepted values / Default |
|---|---|---|---|---|
status | String | No | Filters by status, for example TRACKING or AUTOMAPPED | — |
source | String | No | Filters by source system name | — |
lookupType | String | No | Filters by lookup type name | — |
filter | String | No | Filter expression. When provided, the search uses the filter engine | — |
sort | String | No | Sort field name | — |
order | String | No | Sort order | asc or desc |
offset | Integer | No | Starting offset for pagination | Default: 0 |
limit | Integer | No | Maximum number of results to return | Default: 20, max: 100 |
Request headers
The following request headers must be included.
| Header | Value | Required |
|---|---|---|
Authorization | Bearer {token} | Yes |
Request body
This operation does not require a request body.
Response body
The following table describes the fields returned in the response body.
| Field | Type | Description |
|---|---|---|
tenantId | String | Identifies the tenant. |
lookupType | String | Identifies the lookup type associated with the match statistic. |
source | String | Identifies the source system that provided the value. |
unmappedValue | String | Stores the original value that Autopilot has not mapped. |
candidateLookupCode | String | Stores the lookup code suggested as the best candidate match. |
candidateValue | String | Stores the lookup value suggested as the best candidate match. |
semanticScore | Number | Stores the semantic similarity score for the candidate match. |
aiConfidence | Number | Stores the confidence score produced by the AI evaluation. |
centroidMatch | Boolean | Indicates whether centroid-based matching contributed to the match result. |
currentFrequency | Integer | Stores the current number of times the unmapped value has occurred. |
requiredFrequency | Integer | Stores the minimum number of occurrences required before Autopilot can take action. |
frequencyAtMapping | Integer | Stores the occurrence count recorded when the value was mapped. |
frequencyWindowHours | Integer | Stores the frequency evaluation window in hours. |
status | String | Stores the current status value for the record. |
mappedAt | Number | Stores the timestamp when the value was mapped, in epoch milliseconds. |
mappedBy | String | Identifies the user or system that mapped the value. |
createdAt | Number | Stores the creation time of the statistic record, in epoch milliseconds. |
configVersion | Integer | Stores the Autopilot configuration version used for the record. |
updateDate | Number | Stores the last update time of the record, in epoch milliseconds. |
Example response
The following example shows a response containing match statistics.
[
{
"tenantId": "my_tenant",
"lookupType": "Country",
"source": "CRM_SYSTEM",
"unmappedValue": "United Staets",
"candidateLookupCode": "US",
"candidateValue": "United States",
"semanticScore": 0.92,
"aiConfidence": 0.95,
"centroidMatch": true,
"currentFrequency": 5,
"requiredFrequency": 3,
"frequencyAtMapping": 0,
"frequencyWindowHours": 24,
"status": "TRACKING",
"mappedAt": null,
"mappedBy": null,
"createdAt": 1704067200000,
"configVersion": 3,
"updateDate": 1704153600000
}
]