Potential Match fields indexed for Elastic search
Learn more about the fields related to Potential Matches that are indexed for Elastic search.
Let's take a look at a list of fields that are indexed for Potential Matches.
The following table lists all the potential matches fields that are indexed for Elastic Search:Filter field | Type | Present by default? | Examples - how to filter |
---|---|---|---|
id | keyword | Yes | equals(id,'entities/1') |
matches | long | Yes | gt(matches,'5') |
notMatches | long | Yes | gt(notMatches,'1') |
matchRules | keyword | Yes | equals(matchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') |
matchScore | double | Yes | gt(matchScore,'10.0') |
scopePMMlmatchRules | keyword | No | contains(scopePMMlmatchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') |
scopePMMlmatchScore | double | No | gt(scopePMMlmatchScore,'10.0') |
scopePMAllmatchRules | keyword | Yes | contains(scopePMAllmatchRules, 'configuration/entityTypes/HCP/matchGroups/PersonByMESuspect6.1') |
scopePMAllmatchScore | double | Yes | gt(scopePMAllmatchScore,'10.0') |
relevanceScores | object | No | gte(relevanceScores.relevance, 0.75) |
You an also index the fields related to Relevance score. For more information, see topic Relevance score fields indexed.