Reltio Address Cleanser update - Dec 2025 and Jan 2026
Learn about the updates to the Reltio Address Cleanser in the months of December, 2025 and January, 2026.
Here are the updates to the Reltio Address Cleanser in December, 2025 and January, 2026.
Global data refreshes
The following countries had a data refresh during the Dec 2025 and Jan 2026 cycle:
| Afghanistan (AF) | Greece (GR) | Norway (NO) |
| Andorra (AD) | Guernsey (GG) | Peru (PE) |
| Angola (AO) | Hong Kong (HK) | Philippines (PH) |
| Argentina (AR) | Hungary (HU) | Poland (PL) |
| Australia (AU) | Iceland (IS) | Portugal (PT) |
| Austria (AT) | India (IN) | Puerto Rico (PR) |
| Belgium (BE) | Indonesia (ID) | Republic of South Sudan (SS) |
| Benin (BJ) | Ireland (IE) | Romania (RO) |
| Bermuda (BM) | Ireland Premium (IE_P) | Saint Barthélemy (BL) |
| Bonaire, Sint Eustatius and Saba (BQ) | Isle of Man (IM) | Saint Kitts and Nevis (KN) |
| Brazil (BR) | Israel (IL) | Saudi Arabia (SA) |
| Burkina Faso (BF) | Italy (IT) | Sao Tome and Principe (ST) |
| Burundi (BI) | Japan (JP) | Serbia (RS) |
| Canada (CA) | Jersey (JE) | Singapore (SG) |
| Chile (CL) | Kazakhstan (KZ) | Slovakia (SK) |
| China (CN) | Korea, Republic of (KR) | Slovenia (SI) |
| Colombia (CO) | Latvia (LV) | South Africa (ZA) |
| Croatia (HR) | Liechtenstein (LI) | Spain (ES) |
| Cyprus (CY) | Lithuania (LT) | Suriname (SR) |
| Czech Republic (CZ) | Luxembourg (LU) | Sweden (SE) |
| Denmark (DK) | Macao (MO) | Switzerland (CH) |
| Dominican Republic (DO) | Malaysia (MY) | Taiwan, Province of China (TW) |
| Ecuador (EC) | Mali (ML) | Thailand (TH) |
| Egypt (EG) | Malta (MT) | Tonga (TO) |
| Estonia (EE) | Mexico (MX) | Türkiye (TR) |
| Eswatini (SZ) | Netherlands (NL) | Ukraine (UA) |
| Finland (FI) | New Zealand (NZ) | United Arab Emirates (AE) |
| France (FR) | Norway (NO) | United States (US) |
| France Premium (FR_P) | Peru (PE) | United States Premium (US_P) |
| Gabon (GA) | Philippines (PH) | Vietnam (VN) |
| Germany (DE) | Poland (PL) | |
| Great Britain (GB) | Portugal (PT) | |
| Great Britain Premium (GB_P) | Puerto Rico (PR) |
Countries with major address dataset rebuilds
- Saudi Arabia (SA): Updated
ShortAddressCodecoverage and address formats. -
Great Britain(GB): Removed
SubBuildingFloordata. -
Malaysia (MY): Improved Verification match.
-
Türkiye (TR): Removed the
Localityelement and changed the neighborhood address field fromDependentLocalitytoDoubleDependentLocality.
Data improvements
This release includes several country-specific and global parsing improvements:
-
SubBuildingandBuildingparsing improvements: Brazil (BR), Great Britain (GB) -
Thoroughfareparsing improvements: Spain (ES), United States(US) -
GeoAccuracy verification improvements: United States (US),
-
Localityvalue corrections: Australia (AU), -
Addressparsing improvements: United States (US) -
DependentThoroughfareparsing improvements: Japan (JP) -
Addressparsing and verification improvements: Brazil (BR), -
DependentLocalitycoverage improvements: Chile (CL) -
PO Box/GPO Boxcasing correction: Australia (AU), Great Britain (GB), New Zealand (NZ) -
Reverse Geocoderesult improvements: United States (US)
Geographic data hierarchy updates
The following GDH (Geographic Data Hierarchy) updates were applied:
- South Africa (ZA): Bellville
DependentLocalityis now mapped under the correct Western CapeAdministrativeArea. - Italy (IT):
- Corrected postal codes for multiple
LocalityandDependentLocalityvalues. -
Corrected mapping of several
Localityentries under the appropriateAdministrativeArea.
- Corrected postal codes for multiple
-
Australia (AU): Corrected incorrect postal code and city mappings.
-
Germany (DE): Improved
Localityand postal code data mappings. -
Turkiye (TR): Verify now returns Hanak as
SubAdministrativeAreainstead ofLocality.