Validation functions for SAP Reltio's velocity pack for Consumer Packaged Goods
Learn what validation functions are preconfigured in entity types for SAP Reltio's velocity pack for Consumer Packaged Goods.
The SAP Reltio's velocity pack for Consumer Packaged Goods data model includes validation functions for some entity types. Use validation functions to ensure data accuracy and improve data quality by checking data ingested into the Reltio platform against a set of validation functions defined for an entity type and then report the correctness of the data.
For general information on validation functions, see topic Define Data Validation Functions. For details on the preconfigured entity types that come with SAP Reltio's velocity pack for Consumer Packaged Goods, see Entity types for SAP Reltio's velocity pack for Consumer Packaged Goods.
Material entity type validation functions
This table identifies SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Material entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| materialNumber | Reports an invalid format if materialNumber doesn't match the criteria ^[A-Za-z0-9]{1,40}$. | Material number must be 1–40 alphanumeric characters (SAP MATNR) |
| uomGtin | Reports an invalid format if uomGtin doesn't match the criteria ^([0-9]{8}|[0-9]{12}|[0-9]{13}|[0-9]{14})$. | GTIN must be 8, 12, 13, or 14 numeric digits (GS1) |
| originPlots | Reports an invalid date order for originPlots based on the configured rule. | Origin plot latitude must be between −90 and 90 |
| originPlots | Reports an invalid date order for originPlots based on the configured rule. | Origin plot longitude must be between −180 and 180 |
| activeToDate | Reports an invalid value for activeToDate. | Sales-org active-to must be on or after active-from |
| shortDescription | Reports a missing value if shortDescription is not provided. | Short description is required for Material records |
TradeItem entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the TradeItem entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| brandOwnerGln | Reports an invalid format if brandOwnerGln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| ean13 | Reports an invalid format if ean13 doesn't match the criteria ^([0-9]{8}|[0-9]{12}|[0-9]{13}|[0-9]{14})$. | GTIN must be 8, 12, 13, or 14 numeric digits (GS1) |
| gtin14 | Reports an invalid format if gtin14 doesn't match the criteria ^[0-9]{14}$. | GTIN-14 must be 14 numeric digits (GS1) |
| gtin8 | Reports an invalid format if gtin8 doesn't match the criteria ^[0-9]{8}$. | GTIN-8 must be 8 numeric digits (GS1) |
| upc12 | Reports an invalid format if upc12 doesn't match the criteria ^([0-9]{8}|[0-9]{12}|[0-9]{13}|[0-9]{14})$. | GTIN must be 8, 12, 13, or 14 numeric digits (GS1) |
| shortDescription | Reports a missing value if shortDescription is not provided. | Short description is required for TradeItem records |
TradeItemLabelProfile entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the TradeItemLabelProfile entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| effectiveEndDate | Reports an invalid value for effectiveEndDate. | Allergen effective end must be on or after start |
| dataPoolGln | Reports an invalid format if dataPoolGln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| gtin14 | Reports an invalid format if gtin14 doesn't match the criteria ^[0-9]{14}$. | GTIN-14 must be 14 numeric digits (GS1) |
| quantityPer100g | Reports an invalid value for quantityPer100g. | Nutrient quantity per 100g cannot be negative |
| nutritionDeclarationExpiryDate | Reports an invalid value for nutritionDeclarationExpiryDate. | Nutrition declaration expiry must be on or after effective date |
| quantityPer100g | Reports an invalid value for quantityPer100g. | Vitamin/mineral quantity per 100g cannot be negative |
Location entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Location entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| gln | Reports an invalid format if gln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| glnValidTo | Reports an invalid value for glnValidTo. | GLN valid-to must be on or after valid-from |
| VerificationStatus | Reports an invalid value for VerificationStatus. | Unverified Address |
RegulatoryDocument entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the RegulatoryDocument entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| regulationId | Reports a missing value if regulationId is not provided. | Regulation ID is required |
| shortTitle | Reports a missing value if shortTitle is not provided. | Regulation short title is required |
| enforcementDate | Reports an invalid value for enforcementDate. | Enforcement date must be on or after effective date |
ComplianceObligation entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the ComplianceObligation entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| obligationId | Reports a missing value if obligationId is not provided. | Obligation ID is required |
| expiryDate | Reports an invalid value for expiryDate. | Expiry date must be on or after effective date |
| mandatoryComplianceDate | Reports an invalid value for mandatoryComplianceDate. | Mandatory compliance date must be on or after effective date |
RegulatoryAuthority entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the RegulatoryAuthority entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| authorityName | Reports a missing value if authorityName is not provided. | Authority name is required |
| officialAuthorityId | Reports a missing value if officialAuthorityId is not provided. | Official authority ID is required |
ProductListing entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the ProductListing entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| retailerGln | Reports an invalid format if retailerGln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| tradeItemGtin | Reports an invalid format if tradeItemGtin doesn't match the criteria ^([0-9]{8}|[0-9]{12}|[0-9]{13}|[0-9]{14})$. | GTIN must be 8, 12, 13, or 14 numeric digits (GS1) |
| listingId | Reports a missing value if listingId is not provided. | Listing ID is required |
| delistDate | Reports an invalid value for delistDate. | Listing delist date must be on or after effective date |
BankAccount entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the BankAccount entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| accountCloseDate | Reports an invalid value for accountCloseDate. | Account close date must be on or after open date |
| accountCurrency | Reports an invalid format if accountCurrency doesn't match the criteria ^[A-Z]{3}$. | Must be a 3-letter ISO 4217 code |
| bic | Reports an invalid format if bic doesn't match the criteria ^[A-Z]{4}[A-Z]{2}[A-Z0-9]{2}([A-Z0-9]{3})?$. | BIC must be 8 or 11 characters (ISO 9362) |
| correspondentBic | Reports an invalid format if correspondentBic doesn't match the criteria ^[A-Z]{4}[A-Z]{2}[A-Z0-9]{2}([A-Z0-9]{3})?$. | BIC must be 8 or 11 characters (ISO 9362) |
| iban | Reports an invalid format if iban doesn't match the criteria ^[A-Z]{2}[0-9]{2}[A-Z0-9]{11,30}$. | IBAN must match ISO 13616 format (15–34 characters) |
| iban | Reports a missing value if iban is not provided. | Provide an IBAN or both bank account and routing numbers |
Organization entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Organization entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| creditLimitValidTo | Reports an invalid value for creditLimitValidTo. | Credit limit valid-to must be on or after valid-from |
| creditLimitCurrency | Reports an invalid format if creditLimitCurrency doesn't match the criteria ^[A-Z]{3}$. | Must be a 3-letter ISO 4217 code |
| dunsNumber | Reports an invalid format if dunsNumber doesn't match the criteria ^[0-9]{9}$. | DUNS number must be 9 numeric digits |
| gln | Reports an invalid format if gln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| lei | Reports an invalid format if lei doesn't match the criteria ^[A-Z0-9]{20}$. | LEI must be 20 uppercase alphanumeric characters |
| retailerGln | Reports an invalid format if retailerGln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| salesCurrency | Reports an invalid format if salesCurrency doesn't match the criteria ^[A-Z]{3}$. | Must be a 3-letter ISO 4217 code |
| liquidationDate | Reports an invalid value for liquidationDate. | Liquidation date must be on or after foundation date |
| Name | Reports an invalid format if Name doesn't match the criteria ^.{1,3}$. | Suspiciously Short Name |
Supplier entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Supplier entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| coveredSiteGln | Reports an invalid format if coveredSiteGln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| currency | Reports an invalid format if currency doesn't match the criteria ^[A-Z]{3}$. | Must be a 3-letter ISO 4217 code |
| dunsNumber | Reports an invalid format if dunsNumber doesn't match the criteria ^[0-9]{9}$. | DUNS number must be 9 numeric digits |
| gln | Reports an invalid format if gln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| lei | Reports an invalid format if lei doesn't match the criteria ^[A-Z0-9]{20}$. | LEI must be 20 uppercase alphanumeric characters |
| orderCurrency | Reports an invalid format if orderCurrency doesn't match the criteria ^[A-Z]{3}$. | Must be a 3-letter ISO 4217 code |
| validTo | Reports an invalid value for validTo. | Certification valid-to must be on or after valid-from |
| liquidationDate | Reports an invalid value for liquidationDate. | Liquidation date must be on or after foundation date |
Individual entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Individual entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| FirstName | Reports an invalid format if FirstName doesn't match the criteria .*[0-9].*. | First Name Contains Numbers |
| Reports an invalid format if Email doesn't match the criteria ^[^@]+@[^@]+\\.[A-Za-z]{2,}$. | Email must look like name@domain.tld | |
| Number | Reports an invalid format if Number doesn't match the criteria [0-9]{7,}. | Phone number must contain at least 7 digits |
| LastName | Reports an invalid format if LastName doesn't match the criteria .*[0-9].*. | Last Name Contains Numbers |
| FirstName | Reports a missing value if FirstName is not provided. | Missing First or Last Name |
| DoB | Reports an invalid value for DoB. | Suspicious Date of Birth |
Plant entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Plant entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| gln | Reports an invalid format if gln doesn't match the criteria ^[0-9]{13}$. | GLN must be 13 numeric digits (GS1) |
| plantCode | Reports a missing value if plantCode is not provided. | Plant code is required |
| decommissioningDate | Reports an invalid value for decommissioningDate. | Decommissioning date must be on or after commissioning date |
Recipe entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Recipe entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| internalRecipeCode | Reports a missing value if internalRecipeCode is not provided. | Internal recipe code is required |
| recipeDescription | Reports a missing value if recipeDescription is not provided. | Recipe description is required |
TradePromotion entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the TradePromotion entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| promotionId | Reports a missing value if promotionId is not provided. | Promotion ID is required |
| promotionName | Reports a missing value if promotionName is not provided. | Promotion name is required |
Ingredient entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the Ingredient entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| ingredientName | Reports a missing value if ingredientName is not provided. | Ingredient name is required |
| internalIngredientCode | Reports a missing value if internalIngredientCode is not provided. | Internal ingredient code is required |
MaterialLot entity type validation functions
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods validation functions for the MaterialLot entity type.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| batchNumber | Reports a missing value if batchNumber is not provided. | Batch / lot number is required |