Survivorship groups for SAP Reltio's velocity pack for Consumer Packaged Goods
Learn what survivorship groups are preconfigured in entity types for SAP Reltio's velocity pack for Consumer Packaged Goods.
The SAP Reltio's velocity pack for Consumer Packaged Goods data model includes survivorship groups for some entity types which help you define the golden record of any object that your business considers important.
For general information on survivorship, see topic Survivorship groups. For details on the preconfigured entity types that come with SAP Reltio's velocity pack for Consumer Packaged Goods, see Entity types for SAP Reltio's velocity pack for Consumer Packaged Goods.
Material entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Material entity type.
| Rule attribute | Strategy |
|---|---|
| materialNumber | Source system |
| externalMaterialNumber | Recency |
| oldMaterialNumber | Recency |
| internalMaterialRef | Recency |
| materialType | Value Based Priority |
| shortDescription | Source system |
| longDescription | Source system |
| industrySector | Source system |
| baseUnitOfMeasure | Recency |
| materialGroup | Source system |
| productHierarchy | Source system |
| productFamilyName | Recency |
| portfolioNodeType | Recency |
| materialLifecycleStatus | Value Based Priority |
| deletionFlag | Recency |
| materialValidFrom | Oldest Value |
| materialDiscontinuationDate | Recency |
| grossWeight | Recency |
| netWeight | Recency |
| weightUnit | Recency |
| volume | Recency |
| volumeUnit | Recency |
| valuationClass | Source system |
| mrpType | Source system |
| lotSizeKey | Recency |
| procurementType | Recency |
| totalShelfLifeDays | Recency |
| minimumRemainingShelfLifeDays | Recency |
| packagingMaterialCategory | Recency |
| countryOfOrigin | Source system |
| countryOfRisk | Source system |
| originPlots | Aggregation |
| plotId | Recency |
| latitude | Recency |
| longitude | Recency |
| plotAreaHectares | Recency |
| countryOfProduction | Recency |
| producerName | Recency |
| actorRole | Recency |
| verificationMethod | Recency |
| verifiedOn | Recency |
| gpcBrickCode | Recency |
| hazardousMaterialFlag | Recency |
| batchManagementRequired | Recency |
| tradeItemRef | Aggregation |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| salesOrgAssignments | Aggregation |
| salesOrganizationCode | Recency |
| distributionChannelCode | Recency |
| divisionCode | Recency |
| deliveringPlantCode | Recency |
| salesUnit | Recency |
| salesStatus | Recency |
| salesDeletionFlag | Recency |
| itemCategoryGroup | Recency |
| accountAssignmentGroup | Recency |
| availabilityCheck | Recency |
| loadingGroup | Recency |
| transportationGroup | Recency |
| minimumDeliveryQuantity | Recency |
| taxClassification | Recency |
| activeFromDate | Recency |
| activeToDate | Recency |
| purchasingOrgAssignments | Aggregation |
| purchasingOrganizationCode | Recency |
| purchasingGroup | Recency |
| purchasingStatus | Recency |
| purchasingDeletionFlag | Recency |
| purchasingValueKey | Recency |
| orderUnit | Recency |
| purchasingUoM | Recency |
| minimumOrderQuantity | Recency |
| standardOrderQuantity | Recency |
| alternativeUnitsOfMeasure | Aggregation |
| alternativeUoM | Recency |
| conversionNumerator | Recency |
| conversionDenominator | Recency |
| uomGtin | Recency |
| uomGrossWeight | Recency |
| uomNetWeight | Recency |
| uomVolume | Recency |
| weightUnit | Recency |
| volumeUnit | Recency |
| packageLength | Recency |
| width | Recency |
| height | Recency |
| dimensionUnit | Recency |
| plantControllingAssignments | Aggregation |
| plantCode | Recency |
| storageLocationCode | Recency |
| companyCode | Recency |
| costCenterCode | Recency |
| profitCenterCode | Recency |
| valuationArea | Recency |
| supplierProductRefs | Aggregation |
TradeItem entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the TradeItem entity type.
| Rule attribute | Strategy |
|---|---|
| gtin14 | Source system |
| digitalLinkUrl | Recency |
| gtinVersion | Recency |
| ean13 | Source system |
| upc12 | Source system |
| gtin8 | Source system |
| internalTradeItemRef | Recency |
| shortDescription | Source system |
| longDescription | Source system |
| functionalName | Source system |
| brandName | Source system |
| subBrand | Recency |
| brandOwnerGln | Source system |
| gpcBrickCode | Recency |
| gpcBrickDescription | Recency |
| targetMarketCountry | Source system |
| tradeItemStatus | Value Based Priority |
| packagingLevel | Source system |
| height | Recency |
| width | Recency |
| depth | Recency |
| dimensionUom | Recency |
| ti | Recency |
| hi | Recency |
| netContent | Recency |
| netContentUom | Recency |
| countryOfOrigin | Source system |
| countryOfRisk | Source system |
| sustainabilityRatings | Aggregation |
| scoreType | Recency |
| scoreValue | Recency |
| scoreUom | Recency |
| provider | Recency |
| methodology | Recency |
| scoreDate | Recency |
| environmentalScore | Recency |
| socialScore | Recency |
| governanceScore | Recency |
| eudrComplianceStatus | Source system |
| eudrDueDiligenceReference | Source system |
| organicCertification | Recency |
| regulatoryPermitNumber | Recency |
| materialRef | Aggregation |
| productListingRef | Aggregation |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| tradeItemDescriptions | Aggregation |
| language | Recency |
| shortDescription | Recency |
| longDescription | Recency |
| functionalName | Recency |
| labelProfileRef | Aggregation |
| gdsnPublicationDate | Oldest Value |
| discontinuationDate | Oldest Value |
| lastGdsnSyncDate | Max Value |
| ecommerceDisplaySubBrand | Recency |
| ecommerceWearType | Recency |
| ecommerceMonthsSupply | Recency |
| ecommercePackQuantity | Recency |
| ecommerceFittingGuideUrl | Recency |
| ecommerceInstructionsForUseUrl | Recency |
| ecommercePackShots | Aggregation |
| imageUrl | Recency |
| sortOrder | Recency |
| locale | Recency |
| udiDeviceIdentifier | Recency |
| gmdnCode | Recency |
| udiIssuingAgency | Recency |
| udiProductionIdentifier | Recency |
| eudamedRegistrationStatus | Value Based Priority |
| gmdnTermDescription | Recency |
| brandOwnerOrganizationRef | Aggregation |
TradeItemLabelProfile entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the TradeItemLabelProfile entity type.
| Rule attribute | Strategy |
|---|---|
| gtin14 | Source system |
| targetMarketCountry | Recency |
| internalLabelProfileRef | Recency |
| labelProfileStatus | Recency |
| ingredientStatement | Recency |
| ingredientStatementLanguageCode | Recency |
| allergenDeclarations | Aggregation |
| allergenTypeCode | Recency |
| levelOfContainment | Recency |
| allergenStatement | Recency |
| regulatoryBasis | Recency |
| targetMarketCountry | Recency |
| allergenSequenceNumber | Recency |
| isLocalAllergen | Recency |
| localAllergenName | Recency |
| declarationSource | Recency |
| gdsn3PublicationFlag | Recency |
| euFicMandatory | Recency |
| codexAlimentariusRef | Recency |
| crossContactRisk | Recency |
| precautionaryStatementCode | Recency |
| effectiveStartDate | Recency |
| effectiveEndDate | Recency |
| lastVerifiedDate | Recency |
| verifiedByOrganizationName | Recency |
| supportingRegulationId | Recency |
| internalNotes | Recency |
| dataQualityScore | Recency |
| nutritionDeclarations | Aggregation |
| targetMarketCountry | Recency |
| nutritionLabelType | Recency |
| declarationStatus | Recency |
| servingSize | Recency |
| servingSizeUom | Recency |
| servingDescription | Recency |
| servingsPerPackage | Recency |
| preparationStateCode | Recency |
| nutrients | Recency |
| nutrientTypeCode | Recency |
| quantityPer100g | Recency |
| quantityPerServing | Recency |
| measurementUnitCode | Recency |
| dailyValueIntakePercent | Recency |
| dailyValueBasis | Recency |
| precisionCode | Recency |
| derivationCode | Recency |
| energyKj | Recency |
| energyKcal | Recency |
| nutritionDeclarationEffectiveDate | Recency |
| nutritionDeclarationExpiryDate | Recency |
| labelLanguageCode | Recency |
| nutritionBasisQuantity | Recency |
| nutritionBasisQuantityUom | Recency |
| addedSugarQuantityPer100g | Recency |
| vitaminMineralNutrients | Recency |
| nutrientTypeCode | Recency |
| quantityPer100g | Recency |
| measurementUnitCode | Recency |
| nrvPercent | Recency |
| gdsnPublicationStatus | Recency |
| dataPoolGln | Recency |
| sourceSystemId | Recency |
| ingredientDeclarations | Aggregation |
| ingredientName | Recency |
| ingredientCode | Recency |
| ingredientCodeScheme | Recency |
| ingredientPercentage | Recency |
| ingredientFunctionCode | Recency |
| isCharacterisingIngredient | Recency |
| ingredientOriginCode | Recency |
| ingredientSequenceNumber | Recency |
| tradeItemRef | Aggregation |
Location entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Location entity type.
| Rule attribute | Strategy |
|---|---|
| Commenters | Recency |
| AddressInput | Recency |
| AddressLine1 | Source system |
| AddressLine2 | Other Attribute Winner Crosswalk |
| City | Other Attribute Winner Crosswalk |
| StateProvince | Other Attribute Winner Crosswalk |
| PostalCode | Other Attribute Winner Crosswalk |
| PostalCode | Recency |
| Zip5 | Recency |
| Zip4 | Recency |
| postalCodeKey | Other Attribute Winner Crosswalk |
| Country | Other Attribute Winner Crosswalk |
| AVC | Recency |
| VerificationStatus | Recency |
| VerificationStatusDetails | Recency |
| ISO3166-2 | Recency |
| ISO3166-3 | Recency |
| ISO3166-N | Recency |
| SuperAdministrativeArea | Recency |
| Street | Recency |
| AdministrativeArea | Recency |
| SubAdministrativeArea | Recency |
| Unit | Aggregation |
| UnitName | Recency |
| UnitValue | Recency |
| Floor | Recency |
| Building | Recency |
| SubBuilding | Recency |
| POBox | Recency |
| Neighborhood | Recency |
| DoubleDependentLocality | Recency |
| DependentThoroughfare | Recency |
| Locality | Recency |
| Organization | Recency |
| Premise | Recency |
| County | Recency |
| Unmatched | Recency |
| GeoLocation | Aggregation |
| Latitude | Recency |
| Longitude | Recency |
| GeoAccuracy | Recency |
| AutoZoneIndicator | Recency |
| CarrierRoute | Recency |
| CMRAIndicator | Recency |
| CongressionalDistrict | Recency |
| DefaultFlag | Recency |
| DeliveryPointBarCode | Recency |
| DPVConfirmedIndicator | Recency |
| DPVFootnotes | Recency |
| eLOTCode | Recency |
| eLOTNumber | Recency |
| EWSFlag | Recency |
| FalsePositiveIndicator | Recency |
| FIPSCountyCode | Recency |
| LACSLinkCode | Recency |
| LACSLinkIndicator | Recency |
| LACSStatus | Recency |
| NoStatIndicator | Recency |
| PMBNumber | Recency |
| PMBType | Recency |
| PrimaryAddressLine | Recency |
| RecordType | Recency |
| ReturnCode | Recency |
| SecondaryAddressLine | Recency |
| SUITELinkFootnote | Recency |
| VacantIndicator | Recency |
| CensusIndicator | Recency |
| CensusCode | Recency |
| CensusClassCode | Recency |
| GNISFeatureID | Recency |
| BlockCode | Recency |
| BlockGroupCode | Recency |
| CBSACode | Recency |
| CBSAName | Recency |
| MetroDivisionCode | Recency |
| MetroDivisionName | Recency |
| NECTACode | Recency |
| NECTAName | Recency |
| NECTADivisionCode | Recency |
| NECTADivisionName | Recency |
| OldCensusCode | Recency |
| OldMSACode | Recency |
| OldMSAName | Recency |
| TractCode | Recency |
| ResultsString | Recency |
| ParsedGarbage | Recency |
| TimeZone_UTC | Recency |
| TimeZone_DST | Recency |
| TimeZone_Name | Recency |
| gln | Source system |
| externalPlantCode | Source system |
| externalStorageLocationCode | Source system |
| internalLocationRef | Recency |
| locationType | Value Based Priority |
| locationStatus | Value Based Priority |
| locationName | Source system |
| companyCode | Recency |
| timeZone | Recency |
| glnValidFrom | Oldest Value |
| glnValidTo | Recency |
| organizationRef | Aggregation |
| supplierOwnerRef | Aggregation |
RegulatoryDocument entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the RegulatoryDocument entity type.
| Rule attribute | Strategy |
|---|---|
| regulationId | Source system |
| internalRegRef | Recency |
| shortTitle | Recency |
| fullTitle | Recency |
| documentType | Recency |
| jurisdiction | Recency |
| additionalJurisdictions | Aggregation |
| jurisdictionCode | Recency |
| applicabilityNote | Recency |
| issuingAuthority | Aggregation |
| issuingBodyType | Recency |
| officialJournalReference | Recency |
| publicationDate | Recency |
| effectiveDate | Oldest Value |
| enforcementDate | Recency |
| transitionEndDate | Recency |
| status | Value Based Priority |
| enforcementScope | Recency |
| regulatorySubject | Recency |
| canonicalUrl | Recency |
| versionNumber | Recency |
| amendedByRegulationId | Recency |
| supersedesRegulationId | Recency |
| applicableProductCategories | Aggregation |
| gpcBrickCode | Recency |
| categoryDescription | Recency |
| penaltyFramework | Recency |
| complianceObligationCount | Recency |
| description | Recency |
ComplianceObligation entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the ComplianceObligation entity type.
| Rule attribute | Strategy |
|---|---|
| obligationId | Recency |
| obligationCode | Source system |
| obligationName | Source system |
| obligationType | Recency |
| complianceStatus | Value Based Priority |
| regulatoryDomain | Recency |
| regulatoryDocumentRef | Aggregation |
| regulatoryAuthorityRef | Aggregation |
| legalCitation | Recency |
| obligationDescription | Recency |
| attributeScope | Aggregation |
| entityType | Recency |
| attributeName | Recency |
| constraintExpression | Recency |
| enforcementJurisdiction | Recency |
| targetMarket | Recency |
| effectiveDate | Oldest Value |
| mandatoryComplianceDate | Recency |
| expiryDate | Recency |
| penaltyDescription | Recency |
| penaltySeverity | Recency |
| verificationMethod | Recency |
| evidenceRequired | Recency |
| applicableProductCategories | Aggregation |
| classificationScheme | Recency |
| categoryCode | Recency |
| sourceRegulationVersion | Recency |
| isActive | Recency |
| exceptionConditions | Recency |
| gdsnValidationRuleId | Recency |
RegulatoryAuthority entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the RegulatoryAuthority entity type.
| Rule attribute | Strategy |
|---|---|
| internalRegRef | Recency |
| officialAuthorityId | Source system |
| authorityName | Source system |
| acronym | Recency |
| authorityType | Recency |
| jurisdictionScope | Recency |
| primaryCountry | Recency |
| geographicCoverage | Aggregation |
| country | Recency |
| region | Recency |
| coverageNote | Recency |
| regulatoryDomain | Recency |
| status | Value Based Priority |
| parentAuthorityRef | Aggregation |
| WebsiteURL | Recency |
| contactEmail | Recency |
| establishedDate | Oldest Value |
| dissolutionDate | Recency |
| legalBasis | Recency |
| regulatoryFrameworks | Aggregation |
| frameworkCode | Recency |
| frameworkName | Recency |
| effectiveDate | Recency |
| applicableDomain | Recency |
| notificationLanguages | Recency |
| updateFrequency | Recency |
| complianceContactRef | Aggregation |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| description | Recency |
| notes | Recency |
ProductListing entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the ProductListing entity type.
| Rule attribute | Strategy |
|---|---|
| listingId | Source system |
| internalListingRef | Recency |
| tradeItemGtin | Source system |
| retailerGln | Source system |
| tradeItemRef | Aggregation |
| customerOrganizationRef | Aggregation |
| listingStatus | Value Based Priority |
| salesChannel | Recency |
| syndicationChannel | Recency |
| effectiveDate | Oldest Value |
| delistDate | Oldest Value |
| retailerArticleNumber | Recency |
| buyerCode | Recency |
| gdsnPublicationStatus | Source system |
| gdsnSubscriptionId | Recency |
| targetMarketCountry | Recency |
| rangeCategory | Recency |
| listingPriority | Recency |
| minimumOrderQuantity | Recency |
| orderingUnitOfMeasure | Recency |
| listingNotes | Recency |
| lastGdsnSyncDate | Max Value |
| gdsnRejectionReason | Recency |
| exclusivityFlag | Recency |
| salesOrganizationCode | Recency |
BankAccount entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the BankAccount entity type.
| Rule attribute | Strategy |
|---|---|
| iban | Source system |
| bic | Source system |
| bankKey | Recency |
| internalBankRef | Recency |
| bankAccountNumber | Recency |
| bankRoutingNumber | Recency |
| accountHolderName | Source system |
| bankName | Source system |
| bankCountry | Recency |
| accountCurrency | Recency |
| paymentMethod | Recency |
| accountType | Recency |
| accountStatus | Value Based Priority |
| isPrimaryAccount | Recency |
| sepaMandate | Recency |
| sepaMandateDate | Recency |
| bankBranchCode | Recency |
| correspondentBic | Source system |
| ibanValidationStatus | Recency |
| validationDate | Recency |
| organizationRef | Aggregation |
| supplierRef | Aggregation |
| companyCode | Recency |
| paymentReference | Recency |
| accountOpenDate | Oldest Value |
| accountCloseDate | Recency |
| notes | Recency |
| individualRef | Aggregation |
Organization entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Organization entity type.
| Rule attribute | Strategy |
|---|---|
| Name | Source system |
| Address | Aggregation |
| companyCode | Source system |
| controllingArea | Recency |
| lei | Source system |
| dunsNumber | Source system |
| salesOrganizationCodes | Aggregation |
| salesOrganizationCode | Recency |
| salesOrgName | Recency |
| salesCurrency | Recency |
| country | Recency |
| gln | Source system |
| DoingBusinessAsName | Source system |
| legalEntityType | Source system |
| legalStatus | Source system |
| foundationDate | Oldest Value |
| liquidationDate | Recency |
| languageCode | Recency |
| bpNumber | Source system |
| bpGrouping | Source system |
| taxNumber | Recency |
| taxRegistrations | Aggregation |
| taxCategory | Recency |
| taxNumberType | Recency |
| country | Recency |
| number | Recency |
| jurisdiction | Recency |
| primary | Recency |
| industryClassifications | Aggregation |
| scheme | Recency |
| code | Recency |
| description | Recency |
| primary | Recency |
| internalCustomerRef | Recency |
| retailerGln | Source system |
| customerNameAdditional | Recency |
| customerAccountGroup | Recency |
| customerStatus | Value Based Priority |
| customerClassification | Recency |
| defaultSalesOrganizationCode | Recency |
| distributionChannel | Recency |
| division | Recency |
| salesDistrict | Recency |
| salesOffice | Recency |
| salesGroup | Recency |
| customerGroup | Recency |
| customerPricingGroup | Recency |
| priceListType | Recency |
| creditControlArea | Recency |
| creditLimit | Source system |
| creditLimitCurrency | Recency |
| creditLimitValidFrom | Recency |
| creditLimitValidTo | Recency |
| creditRiskClass | Recency |
| paymentTerms | Recency |
| paymentMethodCode | Recency |
| incotermsCode | Recency |
| incotermsLocation | Recency |
| deliveryPriority | Recency |
| orderBlockReason | Recency |
| bpCentralBlock | Source system |
| bpDeletionFlag | Source system |
| centralDeliveryBlock | Source system |
| centralBillingBlock | Source system |
| centralOrderBlock | Source system |
| reconciliationAccountCode | Source system |
| countryOfRegistration | Recency |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| contactPersonRef | Aggregation |
| StatusInformation | Aggregation |
| Status | Recency |
| StatusReason | Recency |
| UpdateDate | Recency |
| Comments | Recency |
| Phone | Aggregation |
| Type | Recency |
| Number | Recency |
| CountryCode | Recency |
| FormattedNumber | Recency |
| Extension | Recency |
| PrimaryPhoneFlag | Recency |
| Active | Recency |
| Aggregation | |
| Type | Recency |
| Recency | |
| Domain | Recency |
| Active | Recency |
| WebsiteURL | Recency |
| DoNotEnrich | Recency |
Supplier entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Supplier entity type.
| Rule attribute | Strategy |
|---|---|
| Name | Source system |
| Address | Aggregation |
| companyCode | Source system |
| controllingArea | Recency |
| lei | Source system |
| dunsNumber | Source system |
| gln | Source system |
| DoingBusinessAsName | Source system |
| legalEntityType | Source system |
| legalStatus | Source system |
| foundationDate | Oldest Value |
| liquidationDate | Recency |
| languageCode | Recency |
| bpNumber | Source system |
| bpGrouping | Source system |
| taxNumber | Recency |
| taxRegistrations | Aggregation |
| taxCategory | Recency |
| taxNumberType | Recency |
| country | Recency |
| number | Recency |
| jurisdiction | Recency |
| primary | Recency |
| industryClassifications | Aggregation |
| scheme | Recency |
| code | Recency |
| description | Recency |
| primary | Recency |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| internalSupplierRef | Recency |
| supplierShortName | Recency |
| vendorAccountGroup | Recency |
| supplierCategory | Recency |
| qualificationStatus | Value Based Priority |
| qualificationScore | Recency |
| paymentTermsCode | Source system |
| paymentMethodCode | Recency |
| incotermsCode | Recency |
| incotermsLocation | Recency |
| currency | Recency |
| purchasingOrganizationCode | Recency |
| purchasingGroup | Recency |
| orderCurrency | Recency |
| minimumOrderValue | Recency |
| plannedDeliveryTimeDays | Recency |
| multiSourceFlag | Recency |
| grnBasedInvoiceVerification | Recency |
| supplierCountryOfRegistration | Recency |
| bankAccountRef | Aggregation |
| reconciliationAccountCode | Source system |
| alternativePayeeId | Source system |
| bpCentralBlock | Source system |
| bpDeletionFlag | Source system |
| centralPurchasingBlock | Source system |
| centralPostingBlock | Source system |
| paymentBlock | Source system |
| purchasingBlock | Source system |
| certifications | Aggregation |
| certificateNumber | Recency |
| certificationStandard | Recency |
| status | Recency |
| validFrom | Recency |
| validTo | Recency |
| certifyingBodyName | Recency |
| coverageScope | Recency |
| coveredSiteGln | Recency |
| supportingRegulationId | Recency |
| qualificationEvents | Aggregation |
| qualificationEventId | Recency |
| eventType | Recency |
| qualificationStatus | Recency |
| outcome | Recency |
| qualificationScore | Recency |
| assessmentMethod | Recency |
| conductedDate | Recency |
| completedDate | Recency |
| nextReviewDate | Recency |
| linkedCertificateNumber | Recency |
| supplierContactPersonRef | Aggregation |
| suppliedMaterialRefs | Aggregation |
| StatusInformation | Aggregation |
| Status | Recency |
| StatusReason | Recency |
| UpdateDate | Recency |
| Comments | Recency |
| Phone | Aggregation |
| Type | Recency |
| Number | Recency |
| CountryCode | Recency |
| FormattedNumber | Recency |
| Extension | Recency |
| PrimaryPhoneFlag | Recency |
| Active | Recency |
| Aggregation | |
| Type | Recency |
| Recency | |
| Domain | Recency |
| Active | Recency |
| WebsiteURL | Recency |
| DoNotEnrich | Recency |
Individual entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Individual entity type.
| Rule attribute | Strategy |
|---|---|
| FirstName | Source system |
| LastName | Source system |
| IndividualRole | Recency |
| StatusInformation | Aggregation |
| Status | Recency |
| StatusReason | Recency |
| UpdateDate | Recency |
| Comments | Recency |
| Name | Source system |
| NamePrefix | Recency |
| MiddleName | Recency |
| MiddleInitial | Recency |
| NameSuffix | Recency |
| ProfDesignation | Aggregation |
| Designation | Recency |
| Description | Recency |
| OtherNames | Aggregation |
| OtherName | Recency |
| Type | Recency |
| OtherFirstName | Recency |
| OtherMiddleName | Recency |
| OtherLastName | Recency |
| DisplaySequence | Recency |
| Phone | Aggregation |
| Type | Recency |
| Number | Recency |
| CountryCode | Recency |
| FormattedNumber | Recency |
| Extension | Recency |
| PrimaryPhoneFlag | Recency |
| Active | Recency |
| Aggregation | |
| Type | Recency |
| Recency | |
| Domain | Recency |
| Active | Recency |
| WebsiteURL | Recency |
| DoNotEnrich | Recency |
| Address | Aggregation |
| externalContactId | Recency |
| internalPersonCode | Recency |
| contactRoleCode | Recency |
| personTypeCode | Recency |
| salutation | Recency |
| jobTitle | Recency |
| department | Recency |
| languageCode | Recency |
| activeFlag | Recency |
| bpNumber | Source system |
| taxNumber | Recency |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| Bio | Recency |
| ImageURL | Recency |
| VideoURL | Recency |
| DocumentURL | Recency |
| PrivacyPreferences | Aggregation |
| DoNotCall | Recency |
| DoNotEmail | Recency |
| DoNotMail | Recency |
| DoNotShare | Recency |
| PolicyConsent | Aggregation |
| PolicyName | Recency |
| Consented | Recency |
| ConsentDate | Recency |
| MultiChannelCommunicationConsent | Aggregation |
| Channel | Recency |
| OptIn | Recency |
| ConsentDate | Recency |
| SSN | Recency |
| ITIN | Recency |
| DoB | Recency |
| YoB | Recency |
| BirthCity | Recency |
| BirthState | Recency |
| BirthCountry | Recency |
| DeceasedIndicator | Recency |
| PresumedDead | Recency |
| DoD | Recency |
| YoD | Recency |
| MaritalStatus | Recency |
| PersonsInHousehold | Recency |
| ChildrenInHousehold | Recency |
| Gender | Recency |
| SexAssignedAtBirth | Recency |
| Race | Recency |
| Religion | Recency |
| Ethnicity | Recency |
| CountryOfCitizenship | Recency |
| CountryOfTaxResidence | Recency |
| Communication | Aggregation |
| Language | Recency |
| Preferred | Recency |
| PersonalInterests | Aggregation |
| Interest | Recency |
| Category | Recency |
| EducationHistory | Aggregation |
| Institution | Recency |
| Degree | Recency |
| FieldOfStudy | Recency |
| StartDate | Recency |
| EndDate | Recency |
| EmploymentHistory | Aggregation |
| EmployerName | Recency |
| EmploymentType | Recency |
| Title | Recency |
| Department | Recency |
| CurrentEmployee | Recency |
| StartDate | Recency |
| EndDate | Recency |
| ManagementResponsibilities | Aggregation |
| Responsibility | Recency |
| Title | Recency |
| Licenses | Aggregation |
| LicenseType | Recency |
| LicenseNumber | Recency |
| IssuingAuthority | Recency |
| IssueDate | Recency |
| ExpiryDate | Recency |
| Certificates | Aggregation |
| CertificateType | Recency |
| CertificateNumber | Recency |
| IssuingAuthority | Recency |
| IssueDate | Recency |
| ExpiryDate | Recency |
| LeadInformation | Aggregation |
| LeadSource | Recency |
| LeadStatus | Recency |
| LeadDate | Recency |
| Verification | Aggregation |
| DataProviderVerificationStatus | Recency |
| DataProviderName | Recency |
| DataProviderVerificationDate | Recency |
| DataProviderVerificationDetails | Recency |
| MatchQuality | Aggregation |
| MatchScore | Recency |
| MatchStatus | Recency |
| DataProvider | Recency |
Plant entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Plant entity type.
| Rule attribute | Strategy |
|---|---|
| plantCode | Source system |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| internalPlantCode | Recency |
| gln | Source system |
| plantName | Source system |
| plantShortName | Source system |
| plantTypeCode | Recency |
| plantStatus | Value Based Priority |
| companyCode | Source system |
| controllingArea | Recency |
| countryCode | Recency |
| languageKey | Recency |
| factoryCalendarId | Recency |
| purchasingOrganization | Recency |
| storageLocationCodes | Aggregation |
| locationCode | Recency |
| locationDescription | Recency |
| warehouseNumber | Recency |
| mrpArea | Recency |
| valuationArea | Recency |
| maximumStorageCapacity | Recency |
| capacityUnitCode | Recency |
| commissioningDate | Oldest Value |
| decommissioningDate | Recency |
| timeZone | Recency |
| externalCertifications | Aggregation |
| certificationCode | Recency |
| certificationBody | Recency |
| expiryDate | Recency |
| primaryLocation | Aggregation |
| owningOrganization | Aggregation |
| operatorSupplierRef | Aggregation |
Recipe entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Recipe entity type.
| Rule attribute | Strategy |
|---|---|
| internalRecipeCode | Source system |
| externalRecipeId | Source system |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| recipeDescription | Source system |
| recipeVersion | Source system |
| materialRef | Aggregation |
TradePromotion entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the TradePromotion entity type.
| Rule attribute | Strategy |
|---|---|
| promotionId | Source system |
| externalPromotionId | Source system |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| promotionName | Source system |
| tradeItemRef | Aggregation |
| customerOrganizationRef | Aggregation |
Ingredient entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the Ingredient entity type.
| Rule attribute | Strategy |
|---|---|
| internalIngredientCode | Source system |
| sourceMaterialNumber | Source system |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| ingredientName | Source system |
| materialRef | Aggregation |
| supplierRef | Aggregation |
MaterialLot entity type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the MaterialLot entity type.
| Rule attribute | Strategy |
|---|---|
| batchNumber | Source system |
| externalBatchNumber | Source system |
| identifiers | Aggregation |
| scheme | Recency |
| identifierValue | Recency |
| source | Recency |
| internalLotRef | Recency |
| materialNumber | Source system |
| plantCode | Source system |
| materialRef | Aggregation |
| plantRef | Aggregation |
| supplierRef | Aggregation |
| recipeRef | Aggregation |
TradeItemRepresentsMaterial relationship type survivorship groups
This table identifies the SAP Reltio's velocity pack for Consumer Packaged Goods default survivorship group for the TradeItemRepresentsMaterial relationship type.
