Validation functions for Healthcare
Learn what validation functions are preconfigured in entity types for Reltio for Healthcare.
Use validation functions to ensure data accuracy and improve data quality by checking data ingested into the Reltio platform against a set of validation functions defined for an entity type and then report the correctness of the data.
The Reltio for Healthcare data model comes with predefined validation functions specific to the Healthcare domain. For general information on validation functions, see topic Define Data Validation Functions.
Location validation functions (Healthcare)
This table identifies the Reltio for Healthcare validation functions for the Location entity type. Use these validation functions when you create a record for a location.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| Address Verification Status | Reports an invalid address format if the Address Verification status doesn't match the criteria for a valid postal address. | Address status is not valid |
Person validation functions (Healthcare)
This table identifies the Reltio for Healthcare validation functions for the Person entity type. Use these validation functions when you create a record for a person.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| First Name | Reports an invalid first name if it does not contain letters a-z or A-Z, it is missing, or it it contains special characters other than an apostrophe (') or a hyphen (-). | Enter valid First Name |
| Identifiers | Reports an invalid identifier if the Identifier (ID) is missing. | There needs to be at least one identifier. |
| Last Name | Reports an invalid last name if it does not contain letters a-z or A-Z, it is missing, or it it contains special characters other than an apostrophe (') or a hyphen (-). | Enter valid Last Name |
| Phone / Number* | Reports an invalid phone number if contain letters a-z or A-Z. | Phone number contains letters |
| SSN | Reports an invalid Social Security Number it is not in the required format of 9 digits, divided into 3 parts by hyphens (-), where the first part has 3 digits (that can't be 000, 666, or between 900 and 999), the second part has 2 digits between 01 and 99, and the third part has 4 digits between 0001 and 9999. | Enter valid SSN |
Practitioner validation functions (Healthcare)
This table identifies the Reltio for Healthcare validation functions for the Practitioner entity type. Use these validation functions when you create a record for a practitioner.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| First Name | Reports an invalid first name if it does not contain letters a-z or A-Z, it is missing, or it it contains special characters other than an apostrophe (') or a hyphen (-). | Enter valid First Name |
| Identifiers | Reports an invalid identifier if the Identifier (ID) is missing. | There needs to be at least one identifier. |
| Last Name | Reports an invalid last name if does not contain letters a-z or A-Z, it is missing, or it it contains special characters other than an apostrophe (') or a hyphen (-). | Enter valid Last Name |
| SSN | Reports an invalid Social Security Number it is not in the required format of 9 digits, divided into 3 parts by hyphens (-), where the first part has 3 digits (that can't be 000, 666, or between 900 and 999), the second part has 2 digits between 01 and 99, and the third part has 4 digits between 0001 and 9999. | Enter valid SSN |
Provider Organization validation functions (Healthcare)
This table identifies the Reltio for Healthcare validation functions for the Provider Organization entity type. Use these validation functions when you create a record for a provider organization.
| Attribute to validate | Description | Validation warning message |
|---|---|---|
| Name | Reports an empty or missing Name. | Name**** is missing****. |
| Phone / Number | Reports an invalid phone number format if it contains letters a-z or A-Z. | Phone Number contains letters. |