D&B package artifacts for Reltio Enrichment
Lists all recipes, lookup tables, SDKs, message templates, and environment properties included in the D&B Data Blocks integration package.
Real-time recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG-SQS | Real Time Enrichment |
2 | API | D&B | API | Real-Time Enrichment – REST API |
3 | Process | D&B | PROC | Real-Time Enrichment – Match and Append |
4 | Process | D&B | PROC | Realtime Recipes Duration |
Batch recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG | Scheduler for Batch Enrichment |
2 | API | D&B | API | REST API for Batch Enrichment |
3 | Process | D&B | PROC | Batch Enrichment - Multi Process extmatch (Main Recipe) |
4 | Process | D&B | PROC | Export Reltio Entities - Get Download URLs |
5 | Process | D&B | PROC | Batch Enrichment - Process Reltio Export Data |
6 | Process | D&B | PROC | Batch Enrichment - Submit D&B Jobs |
7 | Function | D&B | FUNC | Prepare Input Parameters for D&B Request |
8 | Process | D&B | PROC | D&B Submitted Jobs Manager |
9 | System | D&B | SYS | Job Alert Notification |
10 | Trigger | D&B | TRG | Process D&B Job Result |
11 | Process | D&B | PROC | Split D&B Datablocks Data |
12 | Process | D&B | PROC | Batch Update Company Information |
13 | Process | D&B | PROC | Batch - Find Unique DUNS Crosswalk records |
14 | Function | D&B | FUNC | Batch - Fetch existing DUNS records from Reltio |
15 | System | D&B | SYS | Batch Company Info - Get Entity Responses |
16 | System | D&B | SYS | Batch Update Company Information - Reltio Load |
17 | System | D&B | SYS | Update Verification Status for Source Records |
18 | Process | D&B | PROC | Batch Update Hierarchy Connections |
19 | System | D&B | SYS | Batch Update Hierarchy Connections - Generate crosswalks |
20 | Function | D&B | FUNC | Batch Hierarchy Connections - Prepare Relationship List |
21 | Function | D&B | FUNC | Batch Update Hierarchy Connections - Reltio Load |
22 | System | D&B | SYS | Batch Hierarchy Connections - Get Entity Responses |
23 | System | D&B | SYS | Batch Hierarchy Connections - Get Relation Responses |
24 | Process | D&B | PROC | Batch Update Principal Contacts |
25 | System | D&B | SYS | Batch Update Principal Contacts - Reltio Load |
26 | Function | D&B | FUNC | Batch Notification Handler |
27 | Function | D&B | FUNC | Global Error Handler |
28 | Function | D&B | FUNC | Batch Execution Report |
29 | Function | D&B | FUNC | Batch Recipes Duration |
Monitoring recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG | Monitoring Trigger Recipe |
2 | Process | D&B | PROC | Monitoring Main Recipe |
3 | Process | D&B | PROC | Process Monitoring Files |
4 | Process | D&B | PROC | Process Monitoring Data in batch |
5 | Process | D&B | PROC | Monitoring - Process DUNS with SEED status type |
6 | Process | D&B | PROC | Monitoring - Process DUNS with TRANSFER status type |
7 | Function | D&B | FUNC | Monitoring - TRANSFER DUNS append to FileStorage File |
8 | Process | D&B | PROC | Monitoring - Enrich TRANSFER DUNS Records |
9 | Process | D&B | PROC | Monitoring - TRANSFER DUNS - Submit D&B Jobs |
10 | Process | D&B | PROC | Monitoring - Process DUNS with DELETE status type |
11 | Process | D&B | PROC | Monitoring - Process DUNS with UNDELETE status type |
12 | Function | D&B | FUNC | Monitoring Temp Logs |
13 | System | D&B | SYS | Monitoring - Get Entity Responses |
14 | System | D&B | SYS | Monitoring - Get Relation Responses |
15 | Trigger | D&B | TRG | Monitoring Exception File Trigger Recipe |
16 | Process | D&B | PROC | Monitoring Exception Codes - Main Recipe |
17 | Process | D&B | PROC | Process Exception Files Data |
Monitoring registration recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG | Trigger Monitoring Registration Process |
2 | Process | D&B | PROC | Registration Process - Main Recipe |
3 | Function | D&B | FUNC | Create Directory and Delete files in FileStorage |
4 | Process | D&B | PROC | Compare Ad-hoc File and Master File |
5 | Process | D&B | PROC | Process Reltio Export generated Download URLs |
6 | Process | D&B | PROC | Retrieve Delta DUNS for Automated Process |
7 | Process | D&B | PROC | Retrieve Delta DUNS for Ad-hoc based Process |
8 | Function | D&B | FUNC | Reorganize - Registration Master File |
9 | Process | D&B | PROC | Register Delta DUNS |
10 | Process | D&B | PROC | Unregister Delta DUNS |
11 | System | D&B | SYS | Split files and update Registration Status |
12 | System | D&B | SYS | Update Registration Status - Reltio Load |
Recertification batch recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG | Recertification Batch Enrichment |
2 | Process | D&B | PROC | Recertification Batch D&B Crosswalk Extraction |
3 | Process | D&B | PROC | Recertification Real Time & Batch - D&B Crosswalk Deletion |
4 | Process | D&B | PROC | Batch Enrichment - Recertification Multi Process extmatch (Batch) |
Recertification real-time recipes
S No | Recipe Type | Recipe Name |
---|---|---|
1 | Trigger | D&B | TRG-SQS | Real Time SQS Enrichment - Create, Update and Unmerge Events |
2 | Process | D&B | PROC | Recertification Real Time D&B Crosswalk Extraction |
3 | Process | D&B | PROC | Real Time Enrichment - Recertification |
4 | Process | D&B | PROC | Real Time Enrichment - Updated/Create Events |
Lookup tables
S No | Lookup Table |
---|---|
1 | D&B Recipe Properties |
2 | D&B Job Execution Statistics |
3 | D&B Submitted Job |
4 | D&B Processed Job |
5 | D&B Recipe Job details |
6 | D&B Job Alert Notification |
7 | D&B Find Unique DUNS Records Recipe - Job Status |
8 | D&B FileStorage Filename List |
9 | D&B Failed and Duplicate Entities List |
10 | D&B Monitoring Registration Statistics |
11 | D&B Monitoring Registration Temp Delta FileCount |
12 | D&B Monitoring Exception Codes |
Connector SDK
S No | Connector SDK | Description |
---|---|---|
1 | D&B Utilities | Consolidated SDKs into one. All Python and Ruby scripts converted to SDK actions. |
2 | D&B API Utilities | Includes D&B Jobs Manager logic and Monitoring Registration APIs. |
API Collections
S No | API Collection |
---|---|
1 | D&B - REST API Collections |
Message templates
S No | Template |
---|---|
1 | D&B Job Intermediate Report Template |
2 | D&B Job Final Report Template |
3 | D&B Job Global Error Handler Template |
4 | D&B Recertification Entity Crosswalks Deletion Summary Template |
5 | D&B Monitoring Registration Report Template |
Environment properties
S No | Environment Property |
---|---|
1 | D&B Customer Key |
2 | D&B Customer Key MD5 |
3 | D&B Monitoring Registration - Reference ID |
4 | Email for Reltio Exports |
5 | Email for RIH Job Notifications |
6 | Reltio Environment URL |
7 | Reltio Tenant ID |